Usage Statistics for hibeats.ir

Summary Period: September 2024
Generated 01-Oct-2024 16:18 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 13504
Total Files 12839
Total Pages 11924
Total Visits 971
Total KBytes 387492
Total Unique Sites 252
Total Unique URLs 11295
Total Unique Referrers 25
Total Unique User Agents 165
. Avg Max
Hits per Hour 18 1268
Hits per Day 450 11109
Files per Day 427 11066
Pages per Day 397 11078
Sites per Day 8 21
Visits per Day 32 707
KBytes per Day 12916 260827
Hits by Response Code
Code 200 - OK 95.08% 12839
Code 301 - Moved Permanently 0.04% 6
Code 302 - Found 1.03% 139
Code 401 - Unauthorized 0.01% 1
Code 403 - Forbidden 0.27% 37
Code 404 - Not Found 3.53% 477
Code 405 - Method Not Allowed 0.04% 5

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 152 1.13% 123 0.96% 121 1.01% 7 0.72% 17 6.75% 3023 0.78%
2 82 0.61% 51 0.40% 18 0.15% 9 0.93% 13 5.16% 3516 0.91%
3 35 0.26% 12 0.09% 19 0.16% 7 0.72% 14 5.56% 294 0.08%
4 57 0.42% 46 0.36% 12 0.10% 7 0.72% 15 5.95% 4421 1.14%
5 122 0.90% 73 0.57% 46 0.39% 11 1.13% 15 5.95% 1724 0.44%
6 162 1.20% 143 1.11% 11 0.09% 8 0.82% 18 7.14% 8405 2.17%
7 139 1.03% 118 0.92% 18 0.15% 7 0.72% 8 3.17% 12440 3.21%
8 57 0.42% 33 0.26% 22 0.18% 8 0.82% 8 3.17% 2016 0.52%
9 19 0.14% 9 0.07% 4 0.03% 3 0.31% 8 3.17% 156 0.04%
10 50 0.37% 28 0.22% 18 0.15% 5 0.51% 7 2.78% 2419 0.62%
11 34 0.25% 8 0.06% 9 0.08% 6 0.62% 6 2.38% 318 0.08%
12 120 0.89% 117 0.91% 107 0.90% 5 0.51% 5 1.98% 2955 0.76%
13 31 0.23% 6 0.05% 13 0.11% 4 0.41% 6 2.38% 31 0.01%
14 110 0.81% 22 0.17% 33 0.28% 9 0.93% 8 3.17% 2124 0.55%
15 13 0.10% 2 0.02% 3 0.03% 2 0.21% 6 2.38% 47 0.01%
16 150 1.11% 127 0.99% 23 0.19% 8 0.82% 6 2.38% 2032 0.52%
17 134 0.99% 130 1.01% 8 0.07% 4 0.41% 11 4.37% 9497 2.45%
18 27 0.20% 5 0.04% 17 0.14% 8 0.82% 9 3.57% 126 0.03%
19 15 0.11% 6 0.05% 9 0.08% 7 0.72% 7 2.78% 62 0.02%
20 40 0.30% 12 0.09% 30 0.25% 10 1.03% 10 3.97% 158 0.04%
21 155 1.15% 135 1.05% 19 0.16% 8 0.82% 9 3.57% 7877 2.03%
22 32 0.24% 7 0.05% 14 0.12% 5 0.51% 9 3.57% 152 0.04%
23 93 0.69% 90 0.70% 7 0.06% 4 0.41% 6 2.38% 4509 1.16%
24 30 0.22% 8 0.06% 17 0.14% 7 0.72% 10 3.97% 110 0.03%
25 102 0.76% 95 0.74% 11 0.09% 7 0.72% 9 3.57% 44630 11.52%
26 45 0.33% 16 0.12% 25 0.21% 16 1.65% 10 3.97% 384 0.10%
27 60 0.44% 43 0.33% 21 0.18% 17 1.75% 21 8.33% 1953 0.50%
28 164 1.21% 155 1.21% 48 0.40% 31 3.19% 12 4.76% 7642 1.97%
29 165 1.22% 153 1.19% 143 1.20% 37 3.81% 14 5.56% 3645 0.94%
30 11109 82.26% 11066 86.19% 11078 92.91% 707 72.81% 18 7.14% 260827 67.31%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 114 0.84% 2 85 0.66% 3 97 0.81% 66 1994 0.51%
1 10 327 2.42% 9 298 2.32% 9 281 2.36% 236 7074 1.83%
2 12 364 2.70% 11 342 2.66% 11 336 2.82% 269 8058 2.08%
3 17 523 3.87% 14 423 3.29% 15 458 3.84% 330 9898 2.55%
4 21 644 4.77% 20 620 4.83% 20 608 5.10% 488 14637 3.78%
5 25 774 5.73% 25 760 5.92% 24 747 6.26% 603 18085 4.67%
6 9 282 2.09% 9 270 2.10% 9 270 2.26% 209 6267 1.62%
7 21 657 4.87% 21 644 5.02% 21 639 5.36% 502 15067 3.89%
8 43 1302 9.64% 42 1278 9.95% 42 1286 10.78% 1003 30091 7.77%
9 23 703 5.21% 22 684 5.33% 22 686 5.75% 539 16183 4.18%
10 19 570 4.22% 18 565 4.40% 17 538 4.51% 475 14256 3.68%
11 24 723 5.35% 23 714 5.56% 17 526 4.41% 610 18292 4.72%
12 27 820 6.07% 27 810 6.31% 23 695 5.83% 888 26625 6.87%
13 18 561 4.15% 18 551 4.29% 17 524 4.39% 452 13568 3.50%
14 14 440 3.26% 14 435 3.39% 14 422 3.54% 397 11910 3.07%
15 13 396 2.93% 11 338 2.63% 11 358 3.00% 271 8121 2.10%
16 1 35 0.26% 0 28 0.22% 1 30 0.25% 20 615 0.16%
17 2 84 0.62% 1 56 0.44% 2 62 0.52% 42 1268 0.33%
18 43 1300 9.63% 42 1272 9.91% 41 1243 10.42% 1074 32218 8.31%
19 19 586 4.34% 18 560 4.36% 17 539 4.52% 505 15156 3.91%
20 15 452 3.35% 13 419 3.26% 11 345 2.89% 1742 52274 13.49%
21 22 688 5.09% 21 659 5.13% 10 328 2.75% 1177 35323 9.12%
22 19 583 4.32% 16 509 3.96% 16 498 4.18% 398 11926 3.08%
23 19 576 4.27% 17 519 4.04% 13 408 3.42% 620 18587 4.80%

Top 30 of 11295 Total URLs
# Hits KBytes URL
1 255 1.89% 14200 3.66% /assets/js/plugins/bootstrap.min.js
2 216 1.60% 2450 0.63% /register/en
3 136 1.01% 9358 2.41% /assets/js/plugins/feather.min.js
4 128 0.95% 12761 3.29% /assets/css/customizer.css
5 125 0.93% 63 0.02% /assets/fonts/material.css
6 124 0.92% 5833 1.51% /assets/fonts/tabler-icons.min.css
7 101 0.75% 51939 13.40% /assets/css/style-rtl.css
8 100 0.74% 3370 0.87% /assets/js/vendor-all.js
9 89 0.66% 700 0.18% /login
10 36 0.27% 5043 1.30% /assets/images/auth/img-auth-3.svg
11 29 0.21% 1707 0.44% /js/jquery.min.js
12 27 0.20% 16 0.00% /.env
13 25 0.19% 8897 2.30% /assets/css/style.css
14 25 0.19% 216 0.06% /assets/fonts/feather.css
15 24 0.18% 1068 0.28% /assets/fonts/fontawesome.css
16 20 0.15% 193 0.05% /
17 15 0.11% 127 0.03% /forgot-password
18 8 0.06% 475 0.12% /aqua.php
19 8 0.06% 1 0.00% /assets/fonts/shabnam/shabnam.css
20 6 0.04% 1 0.00% /chats/favorites
21 6 0.04% 2 0.00% /chats/getContacts
22 5 0.04% 219 0.06% /assets/fonts/shabnam/Shabnam.ttf
23 5 0.04% 294 0.08% /storage/uploads/avatar/aqua_1725564985.php
24 5 0.04% 30 0.01% /storage/uploads/logo//logo-dark.png
25 4 0.03% 109 0.03% /storage/uploads/logo//favicon.png
26 3 0.02% 15 0.00% /dashboard
27 3 0.02% 0 0.00% /wp-add.php
28 2 0.01% 2 0.00% /.env.example
29 2 0.01% 49 0.01% /13256307.html
30 2 0.01% 47 0.01% /20732667.html

Top 10 of 11295 Total URLs By KBytes
# Hits KBytes URL
1 101 0.75% 51939 13.40% /assets/css/style-rtl.css
2 255 1.89% 14200 3.66% /assets/js/plugins/bootstrap.min.js
3 128 0.95% 12761 3.29% /assets/css/customizer.css
4 136 1.01% 9358 2.41% /assets/js/plugins/feather.min.js
5 25 0.19% 8897 2.30% /assets/css/style.css
6 124 0.92% 5833 1.51% /assets/fonts/tabler-icons.min.css
7 36 0.27% 5043 1.30% /assets/images/auth/img-auth-3.svg
8 100 0.74% 3370 0.87% /assets/js/vendor-all.js
9 216 1.60% 2450 0.63% /register/en
10 29 0.21% 1707 0.44% /js/jquery.min.js

Top 10 of 782 Total Entry Pages
# Hits Visits URL
1 20 0.15% 126 13.33% /
2 89 0.66% 36 3.81% /login
3 2 0.01% 2 0.21% /67226547.html
4 2 0.01% 2 0.21% /login/de
5 2 0.01% 2 0.21% /login/ir
6 1 0.01% 1 0.11% /10028697.html
7 1 0.01% 1 0.11% /10076037.html
8 1 0.01% 1 0.11% /10202667.html
9 1 0.01% 1 0.11% /10314027.html
10 1 0.01% 1 0.11% /10340817.html

Top 10 of 781 Total Exit Pages
# Hits Visits URL
1 20 0.15% 72 7.69% /
2 89 0.66% 68 7.26% /login
3 216 1.60% 12 1.28% /register/en
4 15 0.11% 5 0.53% /forgot-password
5 2 0.01% 2 0.21% /26274657.html
6 2 0.01% 2 0.21% /login/ir
7 1 0.01% 1 0.11% /10068567.html
8 1 0.01% 1 0.11% /10101357.html
9 1 0.01% 1 0.11% /10141017.html
10 1 0.01% 1 0.11% /10186917.html

Top 30 of 252 Total Sites
# Hits Files KBytes Visits Hostname
1 8880 65.76% 8863 69.03% 208906 53.91% 498 51.29% crawl-66-249-70-201.googlebot.com
2 1730 12.81% 1725 13.44% 40662 10.49% 176 18.13% crawl-66-249-70-202.googlebot.com
3 630 4.67% 626 4.88% 14774 3.81% 67 6.90% crawl-66-249-70-192.googlebot.com
4 116 0.86% 115 0.90% 7554 1.95% 1 0.10% 118.87.22.175.adsl-pool.jlccptt.net.cn
5 116 0.86% 115 0.90% 2905 0.75% 1 0.10% 160.18.20.175.adsl-pool.jlccptt.net.cn
6 116 0.86% 115 0.90% 7554 1.95% 1 0.10% 191.210.32.125.adsl-pool.jlccptt.net.cn
7 116 0.86% 115 0.90% 12391 3.20% 1 0.10% 39.150.129.85
8 116 0.86% 115 0.90% 9171 2.37% 1 0.10% 56.88.22.175.adsl-pool.jlccptt.net.cn
9 116 0.86% 115 0.90% 1823 0.47% 1 0.10% 63.75.16.175.adsl-pool.jlccptt.net.cn
10 116 0.86% 115 0.90% 6770 1.75% 1 0.10% 77.112.215.139.adsl-pool.jlccptt.net.cn
11 116 0.86% 115 0.90% 2905 0.75% 2 0.21% 98.252.16.175.adsl-pool.jlccptt.net.cn
12 92 0.68% 91 0.71% 44575 11.50% 1 0.10% 165.172.27.218.adsl-pool.jlccptt.net.cn
13 88 0.65% 87 0.68% 4436 1.14% 1 0.10% 142.193.20.175.adsl-pool.jlccptt.net.cn
14 81 0.60% 67 0.52% 1614 0.42% 3 0.31% 160.19.16.14
15 67 0.50% 10 0.08% 317 0.08% 3 0.31% hostglobal.plus
16 60 0.44% 1 0.01% 3 0.00% 2 0.21% ip81.ip-149-56-190.net
17 42 0.31% 41 0.32% 3274 0.85% 1 0.10% 234.253.49.119.adsl-pool.jlccptt.net.cn
18 36 0.27% 4 0.03% 57 0.01% 4 0.41% ca7e79b6df.scan.leakix.org
19 32 0.24% 31 0.24% 4099 1.06% 1 0.10% 184.17.20.175.adsl-pool.jlccptt.net.cn
20 26 0.19% 24 0.19% 1519 0.39% 1 0.10% static.126.80.119.168.clients.your-server.de
21 24 0.18% 23 0.18% 2363 0.61% 1 0.10% 197.233.16.175.adsl-pool.jlccptt.net.cn
22 19 0.14% 18 0.14% 2089 0.54% 1 0.10% 3.169.27.218.adsl-pool.jlccptt.net.cn
23 19 0.14% 15 0.12% 268 0.07% 2 0.21% ec2-3-15-205-109.us-east-2.compute.amazonaws.com
24 18 0.13% 1 0.01% 29 0.01% 2 0.21% 139-162-155-225.ip.linodeusercontent.com
25 18 0.13% 2 0.02% 28 0.01% 2 0.21% 172-105-197-17.ip.linodeusercontent.com
26 18 0.13% 16 0.12% 417 0.11% 1 0.10% 61.215.23.31.donpac.ru
27 18 0.13% 2 0.02% 28 0.01% 2 0.21% a05c4808ab.scan.leakix.org
28 18 0.13% 2 0.02% 28 0.01% 2 0.21% a5f4a43e57.scan.leakix.org
29 18 0.13% 2 0.02% 28 0.01% 2 0.21% a6b22d76dd.scan.leakix.org
30 18 0.13% 2 0.02% 28 0.01% 2 0.21% a7638675e3.scan.leakix.org

Top 10 of 252 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8880 65.76% 8863 69.03% 208906 53.91% 498 51.29% crawl-66-249-70-201.googlebot.com
2 92 0.68% 91 0.71% 44575 11.50% 1 0.10% 165.172.27.218.adsl-pool.jlccptt.net.cn
3 1730 12.81% 1725 13.44% 40662 10.49% 176 18.13% crawl-66-249-70-202.googlebot.com
4 630 4.67% 626 4.88% 14774 3.81% 67 6.90% crawl-66-249-70-192.googlebot.com
5 116 0.86% 115 0.90% 12391 3.20% 1 0.10% 39.150.129.85
6 116 0.86% 115 0.90% 9171 2.37% 1 0.10% 56.88.22.175.adsl-pool.jlccptt.net.cn
7 116 0.86% 115 0.90% 7554 1.95% 1 0.10% 191.210.32.125.adsl-pool.jlccptt.net.cn
8 116 0.86% 115 0.90% 7554 1.95% 1 0.10% 118.87.22.175.adsl-pool.jlccptt.net.cn
9 116 0.86% 115 0.90% 6770 1.75% 1 0.10% 77.112.215.139.adsl-pool.jlccptt.net.cn
10 88 0.65% 87 0.68% 4436 1.14% 1 0.10% 142.193.20.175.adsl-pool.jlccptt.net.cn

Top 25 of 25 Total Referrers
# Hits Referrer
1 13218 97.88% - (Direct Request)
2 102 0.76% https://hibeats.ir/login
3 31 0.23% https://www.hibeats.ir/dashboard
4 26 0.19% https://www.hibeats.ir/login
5 25 0.19% www.google.com
6 19 0.14% https://hibeats.ir
7 15 0.11% https://www.hibeats.ir/login/de
8 9 0.07% https://hibeats.ir/
9 7 0.05% https://hibeats.ir/aqua.php
10 7 0.05% https://www.hibeats.ir/assets/css/style-rtl.css
11 7 0.05% https://www.hibeats.ir/systems
12 6 0.04% https://www.hibeats.ir/
13 5 0.04% https://hibeats.ir/assets/css/style-rtl.css
14 5 0.04% https://hibeats.ir/assets/css/style.css
15 5 0.04% https://www.hibeats.ir/profile
16 4 0.03% https://hibeats.ir/assets/fonts/shabnam/shabnam.css
17 4 0.03% https://hibeats.ir/storage/uploads/avatar/aqua_1725564985.php
18 2 0.01% hibeats.ir
19 1 0.01% http://www.google.com.hk
20 1 0.01% https://hibeats.ir/database/factories/muse.php
21 1 0.01% https://hibeats.ir/jp2023
22 1 0.01% https://www.google.com/
23 1 0.01% https://www.hibeats.ir/assets/css/style.css
24 1 0.01% https://www.hibeats.ir/assets/fonts/shabnam/shabnam.css
25 1 0.01% https://www.hibeats.ir/assets/fonts/tabler-icons.min.css

Top 15 of 165 Total User Agents
# Hits User Agent
1 10508 77.81% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile
2 1440 10.66% Go-http-client/1.1
3 734 5.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile
4 111 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
5 61 0.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 47 0.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 32 0.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
8 32 0.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 29 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
10 27 0.20% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 26 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 Edg/125.0.0.0
12 19 0.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
13 19 0.14% Mozilla/5.0 (compatible; YandexRenderResourcesBot/1.0; +http://yandex.com/bots) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
14 18 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
15 17 0.13% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for September 2024

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 11565 85.64% 11396 88.76% 268014 69.17% Commercial (com)
2 1130 8.37% 1112 8.66% 101199 26.12% China
3 386 2.86% 243 1.89% 15288 3.95% Unresolved/Unknown
4 244 1.81% 28 0.22% 378 0.10% Non-Profit (org)
5 76 0.56% 5 0.04% 242 0.06% Network (net)
6 36 0.27% 30 0.23% 1685 0.43% Germany
7 31 0.23% 17 0.13% 444 0.11% Russian Federation
8 21 0.16% 2 0.02% 73 0.02% European Union
9 13 0.10% 6 0.05% 168 0.04% United States
10 1 0.01% 0 0.00% 0 0.00% Brazil
11 1 0.01% 0 0.00% 1 0.00% Italy


Generated by Webalizer Version 2.23