Usage Statistics for hibeats.ir

Summary Period: April 2024
Generated 01-May-2024 15:59 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 5356
Total Files 4731
Total Pages 1093
Total Visits 271
Total KBytes 623380
Total Unique Sites 296
Total Unique URLs 52
Total Unique Referrers 15
Total Unique User Agents 207
. Avg Max
Hits per Hour 7 517
Hits per Day 178 838
Files per Day 157 821
Pages per Day 36 141
Sites per Day 9 41
Visits per Day 9 29
KBytes per Day 20779 100356
Hits by Response Code
Code 200 - OK 88.33% 4731
Code 302 - Found 4.05% 217
Code 401 - Unauthorized 0.02% 1
Code 403 - Forbidden 1.68% 90
Code 404 - Not Found 5.75% 308
Code 405 - Method Not Allowed 0.17% 9

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 123 2.30% 119 2.52% 8 0.73% 5 1.85% 8 2.70% 58209 9.34%
2 6 0.11% 1 0.02% 3 0.27% 2 0.74% 3 1.01% 23 0.00%
3 38 0.71% 19 0.40% 14 1.28% 8 2.95% 15 5.07% 350 0.06%
4 171 3.19% 132 2.79% 38 3.48% 16 5.90% 25 8.45% 54838 8.80%
5 28 0.52% 8 0.17% 16 1.46% 9 3.32% 18 6.08% 60 0.01%
6 15 0.28% 11 0.23% 7 0.64% 3 1.11% 3 1.01% 545 0.09%
7 116 2.17% 115 2.43% 4 0.37% 1 0.37% 1 0.34% 58093 9.32%
8 52 0.97% 37 0.78% 17 1.56% 10 3.69% 14 4.73% 6773 1.09%
9 176 3.29% 93 1.97% 8 0.73% 5 1.85% 9 3.04% 51323 8.23%
10 133 2.48% 115 2.43% 15 1.37% 3 1.11% 2 0.68% 57558 9.23%
11 23 0.43% 12 0.25% 14 1.28% 7 2.58% 6 2.03% 173 0.03%
12 6 0.11% 3 0.06% 4 0.37% 3 1.11% 5 1.69% 10 0.00%
13 838 15.65% 821 17.35% 141 12.90% 13 4.80% 17 5.74% 100356 16.10%
14 305 5.69% 289 6.11% 136 12.44% 19 7.01% 12 4.05% 19649 3.15%
15 242 4.52% 235 4.97% 19 1.74% 7 2.58% 8 2.70% 21839 3.50%
16 201 3.75% 191 4.04% 20 1.83% 9 3.32% 15 5.07% 27790 4.46%
17 311 5.81% 300 6.34% 26 2.38% 9 3.32% 11 3.72% 14506 2.33%
18 314 5.86% 297 6.28% 37 3.39% 13 4.80% 20 6.76% 22444 3.60%
19 21 0.39% 2 0.04% 11 1.01% 2 0.74% 4 1.35% 136 0.02%
20 139 2.60% 130 2.75% 13 1.19% 7 2.58% 8 2.70% 2818 0.45%
21 130 2.43% 119 2.52% 109 9.97% 5 1.85% 8 2.70% 2665 0.43%
22 8 0.15% 4 0.08% 7 0.64% 6 2.21% 5 1.69% 50 0.01%
23 78 1.46% 64 1.35% 22 2.01% 9 3.32% 9 3.04% 5808 0.93%
24 328 6.12% 305 6.45% 39 3.57% 15 5.54% 13 4.39% 22731 3.65%
25 358 6.68% 348 7.36% 122 11.16% 9 3.32% 9 3.04% 23455 3.76%
26 82 1.53% 5 0.11% 32 2.93% 23 8.49% 41 13.85% 329 0.05%
27 65 1.21% 43 0.91% 13 1.19% 4 1.48% 5 1.69% 5450 0.87%
28 453 8.46% 350 7.40% 129 11.80% 29 10.70% 17 5.74% 28055 4.50%
29 376 7.02% 347 7.33% 56 5.12% 18 6.64% 18 6.08% 19474 3.12%
30 220 4.11% 216 4.57% 13 1.19% 5 1.85% 4 1.35% 17870 2.87%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 294 5.49% 7 235 4.97% 2 64 5.86% 606 18165 2.91%
1 7 231 4.31% 6 186 3.93% 0 27 2.47% 266 7983 1.28%
2 5 174 3.25% 1 47 0.99% 2 69 6.31% 117 3523 0.57%
3 7 216 4.03% 4 134 2.83% 0 18 1.65% 321 9624 1.54%
4 8 245 4.57% 7 231 4.88% 2 76 6.95% 219 6567 1.05%
5 9 289 5.40% 9 280 5.92% 3 118 10.80% 1070 32085 5.15%
6 5 166 3.10% 4 149 3.15% 0 16 1.46% 1864 55907 8.97%
7 5 174 3.25% 5 155 3.28% 0 19 1.74% 2067 62012 9.95%
8 8 242 4.52% 7 232 4.90% 0 23 2.10% 688 20643 3.31%
9 0 11 0.21% 0 6 0.13% 0 8 0.73% 6 184 0.03%
10 5 175 3.27% 5 167 3.53% 3 117 10.70% 244 7318 1.17%
11 1 54 1.01% 1 48 1.01% 0 10 0.91% 143 4304 0.69%
12 8 255 4.76% 7 226 4.78% 1 41 3.75% 733 21990 3.53%
13 5 179 3.34% 4 147 3.11% 1 35 3.20% 291 8727 1.40%
14 7 212 3.96% 6 202 4.27% 0 20 1.83% 473 14176 2.27%
15 2 78 1.46% 2 70 1.48% 0 10 0.91% 189 5681 0.91%
16 3 94 1.76% 2 81 1.71% 0 18 1.65% 305 9143 1.47%
17 3 110 2.05% 2 83 1.75% 0 26 2.38% 198 5940 0.95%
18 4 132 2.46% 4 123 2.60% 0 15 1.37% 259 7762 1.25%
19 8 261 4.87% 8 253 5.35% 0 15 1.37% 2301 69037 11.07%
20 32 986 18.41% 32 974 20.59% 4 138 12.63% 5928 177845 28.53%
21 13 410 7.65% 13 393 8.31% 1 34 3.11% 2051 61523 9.87%
22 5 154 2.88% 4 147 3.11% 0 19 1.74% 265 7945 1.27%
23 7 214 4.00% 5 162 3.42% 5 157 14.36% 177 5295 0.85%

Top 30 of 52 Total URLs
# Hits KBytes URL
1 703 13.13% 391949 62.87% /assets/css/style-rtl.css
2 633 11.82% 23251 3.73% /assets/js/vendor-all.js
3 608 11.35% 44614 7.16% /assets/js/plugins/feather.min.js
4 469 8.76% 39696 6.37% /js/jquery.min.js
5 468 8.74% 3945 0.63% /forgot-password
6 402 7.51% 22953 3.68% /assets/js/plugins/bootstrap.min.js
7 294 5.49% 30730 4.93% /assets/css/customizer.css
8 268 5.00% 139 0.02% /assets/fonts/material.css
9 180 3.36% 2250 0.36% /assets/fonts/feather.css
10 156 2.91% 577 0.09% /login
11 118 2.20% 1321 0.21% /register/en
12 98 1.83% 13947 2.24% /assets/images/auth/img-auth-3.svg
13 91 1.70% 5496 0.88% /assets/fonts/fontawesome.css
14 82 1.53% 3816 0.61% /assets/fonts/tabler-icons.min.css
15 75 1.40% 37307 5.98% /assets/css/style.css
16 26 0.49% 15 0.00% /.env
17 7 0.13% 1 0.00% /assets/fonts/shabnam/shabnam.css
18 7 0.13% 90 0.01% /cpanel
19 2 0.04% 72 0.01% /
20 2 0.04% 88 0.01% /assets/fonts/shabnam/Shabnam.ttf
21 2 0.04% 4 0.00% /assets/images/logo-dark.png
22 2 0.04% 5 0.00% /login/en
23 2 0.04% 6 0.00% /login/fr
24 2 0.04% 6 0.00% /login/ir
25 2 0.04% 6 0.00% /login/pl
26 2 0.04% 6 0.00% /register
27 2 0.04% 6 0.00% /register/gtr
28 2 0.04% 6 0.00% /register/ru
29 2 0.04% 55 0.01% /storage/uploads/logo//favicon.png
30 2 0.04% 12 0.00% /storage/uploads/logo//logo-dark.png

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 703 13.13% 391949 62.87% /assets/css/style-rtl.css
2 608 11.35% 44614 7.16% /assets/js/plugins/feather.min.js
3 469 8.76% 39696 6.37% /js/jquery.min.js
4 75 1.40% 37307 5.98% /assets/css/style.css
5 294 5.49% 30730 4.93% /assets/css/customizer.css
6 633 11.82% 23251 3.73% /assets/js/vendor-all.js
7 402 7.51% 22953 3.68% /assets/js/plugins/bootstrap.min.js
8 98 1.83% 13947 2.24% /assets/images/auth/img-auth-3.svg
9 91 1.70% 5496 0.88% /assets/fonts/fontawesome.css
10 468 8.74% 3945 0.63% /forgot-password

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 2 0.04% 134 76.57% /
2 156 2.91% 15 8.57% /login
3 7 0.13% 7 4.00% /cpanel
4 468 8.74% 6 3.43% /forgot-password
5 118 2.20% 5 2.86% /register/en
6 2 0.04% 1 0.57% /login/en
7 2 0.04% 1 0.57% /login/fr
8 2 0.04% 1 0.57% /login/ir
9 2 0.04% 1 0.57% /login/pl
10 2 0.04% 1 0.57% /register

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 156 2.91% 85 39.35% /login
2 2 0.04% 41 18.98% /
3 118 2.20% 41 18.98% /register/en
4 468 8.74% 32 14.81% /forgot-password
5 7 0.13% 7 3.24% /cpanel
6 1 0.02% 1 0.46% /login/ar
7 1 0.02% 1 0.46% /login/da
8 2 0.04% 1 0.46% /login/en
9 2 0.04% 1 0.46% /login/fr
10 2 0.04% 1 0.46% /login/ir

Top 30 of 296 Total Sites
# Hits Files KBytes Visits Hostname
1 128 2.39% 14 0.30% 258 0.04% 10 3.69% 147.124.210.210
2 123 2.30% 121 2.56% 2898 0.46% 3 1.11% 49.114.226.105
3 116 2.17% 115 2.43% 58093 9.32% 1 0.37% 1.191.9.218
4 116 2.17% 115 2.43% 2618 0.42% 1 0.37% 108.29.211.139.adsl-pool.jlccptt.net.cn
5 116 2.17% 115 2.43% 10379 1.66% 1 0.37% 108.87.22.175.adsl-pool.jlccptt.net.cn
6 116 2.17% 115 2.43% 5472 0.88% 1 0.37% 110.154.103.196
7 116 2.17% 115 2.43% 2618 0.42% 1 0.37% 110.154.97.148
8 116 2.17% 115 2.43% 7554 1.21% 1 0.37% 120.228.237.181
9 116 2.17% 115 2.43% 5472 0.88% 1 0.37% 123.245.128.199
10 116 2.17% 115 2.43% 2618 0.42% 1 0.37% 172.82.22.175.adsl-pool.jlccptt.net.cn
11 116 2.17% 115 2.43% 1823 0.29% 1 0.37% 182.204.143.102
12 116 2.17% 115 2.43% 7554 1.21% 1 0.37% 223.88.228.64
13 116 2.17% 115 2.43% 9171 1.47% 1 0.37% 244.128.244.123.broad.pj.ln.dynamic.163data.com.cn
14 116 2.17% 115 2.43% 10379 1.66% 2 0.74% 36.148.166.79
15 116 2.17% 115 2.43% 10379 1.66% 1 0.37% 36.148.167.140
16 116 2.17% 115 2.43% 58093 9.32% 1 0.37% 39.148.73.103
17 116 2.17% 115 2.43% 58093 9.32% 1 0.37% 39.163.156.254
18 116 2.17% 115 2.43% 12391 1.99% 1 0.37% 39.164.24.4
19 116 2.17% 115 2.43% 5472 0.88% 1 0.37% 39.165.103.121
20 116 2.17% 115 2.43% 5472 0.88% 1 0.37% 41.130.244.123.broad.pj.ln.dynamic.163data.com.cn
21 116 2.17% 115 2.43% 9171 1.47% 1 0.37% 42.202.17.116
22 116 2.17% 115 2.43% 1823 0.29% 1 0.37% 42.202.17.79
23 116 2.17% 115 2.43% 5472 0.88% 1 0.37% 42.202.21.35
24 115 2.15% 114 2.41% 57530 9.23% 1 0.37% 110.154.103.190
25 115 2.15% 114 2.41% 9097 1.46% 1 0.37% 123.245.128.240
26 115 2.15% 114 2.41% 57478 9.22% 1 0.37% 156.77.186.123.broad.fs.ln.dynamic.163data.com.cn
27 115 2.15% 114 2.41% 7448 1.19% 1 0.37% 183.199.121.133
28 112 2.09% 112 2.37% 11824 1.90% 1 0.37% 222.81.30.229
29 108 2.02% 107 2.26% 54482 8.74% 1 0.37% 117.151.148.228
30 103 1.92% 102 2.16% 2894 0.46% 1 0.37% 110.154.97.130

Top 10 of 296 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 116 2.17% 115 2.43% 58093 9.32% 1 0.37% 39.148.73.103
2 116 2.17% 115 2.43% 58093 9.32% 1 0.37% 39.163.156.254
3 116 2.17% 115 2.43% 58093 9.32% 1 0.37% 1.191.9.218
4 115 2.15% 114 2.41% 57530 9.23% 1 0.37% 110.154.103.190
5 115 2.15% 114 2.41% 57478 9.22% 1 0.37% 156.77.186.123.broad.fs.ln.dynamic.163data.com.cn
6 108 2.02% 107 2.26% 54482 8.74% 1 0.37% 117.151.148.228
7 49 0.91% 48 1.01% 20357 3.27% 1 0.37% 120.227.241.13
8 116 2.17% 115 2.43% 12391 1.99% 1 0.37% 39.164.24.4
9 112 2.09% 112 2.37% 11824 1.90% 1 0.37% 222.81.30.229
10 116 2.17% 115 2.43% 10379 1.66% 1 0.37% 108.87.22.175.adsl-pool.jlccptt.net.cn

Top 15 of 15 Total Referrers
# Hits Referrer
1 5127 95.72% - (Direct Request)
2 76 1.42% https://hibeats.ir
3 64 1.19% https://www.hibeats.ir/login
4 32 0.60% https://hibeats.ir/login
5 17 0.32% https://hibeats.ir/
6 15 0.28% http://www.google.com
7 12 0.22% www.google.com
8 2 0.04% https://hibeats.ir/assets/css/style-rtl.css
9 2 0.04% https://hibeats.ir/assets/css/style.css
10 2 0.04% https://hibeats.ir/assets/fonts/shabnam/shabnam.css
11 2 0.04% https://www.hibeats.ir/
12 2 0.04% https://www.hibeats.ir/assets/css/style-rtl.css
13 1 0.02% http://www.google.com.hk
14 1 0.02% https://www.hibeats.ir/assets/css/style.css
15 1 0.02% www.google.comhttps://t.me/Team_R3DZ0N3

Top 15 of 207 Total User Agents
# Hits User Agent
1 4434 82.79% Go-http-client/1.1
2 153 2.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
3 63 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
4 36 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
5 34 0.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
6 24 0.45% curl/7.81.0
7 20 0.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 20 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
9 18 0.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 17 0.32% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
11 15 0.28% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 13 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
13 13 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
14 12 0.22% Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
15 10 0.19% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27

Usage by Country for April 2024

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 4006 74.79% 3622 76.56% 510950 81.96% Unresolved/Unknown
2 931 17.38% 914 19.32% 107468 17.24% China
3 287 5.36% 175 3.70% 4632 0.74% Commercial (com)
4 76 1.42% 6 0.13% 122 0.02% Non-Profit (org)
5 27 0.50% 5 0.11% 83 0.01% Network (net)
6 14 0.26% 6 0.13% 111 0.02% United States
7 7 0.13% 1 0.02% 6 0.00% Germany
8 3 0.06% 1 0.02% 3 0.00% Turkey
9 2 0.04% 0 0.00% 1 0.00% European Union
10 2 0.04% 1 0.02% 3 0.00% Japan
11 1 0.02% 0 0.00% 1 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23