Web Server Statistics for hibeats.irProgram started on Mon, Sep 30 2024 at 4:12 PM.
Analyzed requests from Tue, Nov 29 2022 at 2:51 PM to Mon, Sep 30 2024 at 12:01 PM (670.88 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2024 at 4:12 PM.
Successful requests: 17,103 (143)
Average successful requests per day: 25 (20)
Successful requests for pages: 458 (14)
Failed requests: 80,031 (14)
Redirected requests: 17,877 (5)
Distinct files requested: 1,141 (19,504)
Distinct hosts served: 3,355 (9,192)
Data transferred: 379.43 megabytes (11.01 megabytes)
Average data transferred per day: 579.14 kilobytes (1.57 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2022 | 132 | 19 | ![]() ![]() ![]() |
| Dec 2022 | 1587 | 100 | ![]() ![]() |
| Jan 2023 | 747 | 85 | ![]() ![]() ![]() ![]() |
| Feb 2023 | 338 | 86 | ![]() ![]() ![]() ![]() |
| Mar 2023 | 2604 | 46 | ![]() |
| Apr 2023 | 328 | 11 | ![]() |
| May 2023 | 608 | 9 | ![]() ![]() |
| Jun 2023 | 492 | 8 | ![]() ![]() |
| Jul 2023 | 1035 | 6 | ![]() |
| Aug 2023 | 1262 | 11 | ![]() |
| Sep 2023 | 423 | 6 | ![]() |
| Oct 2023 | 646 | 3 | ![]() |
| Nov 2023 | 463 | 1 | ![]() |
| Dec 2023 | 602 | 2 | ![]() |
| Jan 2024 | 581 | 2 | ![]() |
| Feb 2024 | 647 | 3 | ![]() |
| Mar 2024 | 684 | 1 | ![]() |
| Apr 2024 | 683 | 2 | ![]() |
| May 2024 | 518 | 2 | ![]() |
| Jun 2024 | 429 | 0 | |
| Jul 2024 | 780 | 1 | ![]() |
| Aug 2024 | 605 | 10 | ![]() |
| Sep 2024 | 909 | 44 | ![]() ![]() ![]() ![]() |
Busiest month: Dec 2022 (100 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1924 | 61 | ![]() ![]() ![]() |
| Mon | 2533 | 44 | ![]() ![]() ![]() ![]() |
| Tue | 2575 | 64 | ![]() ![]() ![]() |
| Wed | 2724 | 69 | ![]() ![]() ![]() ![]() |
| Thu | 3403 | 91 | ![]() ![]() ![]() ![]() ![]() |
| Fri | 1641 | 60 | ![]() ![]() |
| Sat | 2303 | 69 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 566 | 7 | ![]() |
| 1 | 435 | 15 | ![]() |
| 2 | 422 | 21 | ![]() ![]() ![]() |
| 3 | 465 | 13 | ![]() ![]() ![]() |
| 4 | 535 | 10 | ![]() ![]() |
| 5 | 382 | 18 | ![]() ![]() |
| 6 | 490 | 11 | ![]() ![]() |
| 7 | 274 | 19 | ![]() ![]() |
| 8 | 331 | 18 | ![]() ![]() |
| 9 | 693 | 23 | ![]() ![]() |
| 10 | 628 | 17 | ![]() ![]() |
| 11 | 641 | 13 | ![]() ![]() ![]() |
| 12 | 1715 | 46 | ![]() ![]() ![]() ![]() |
| 13 | 1574 | 34 | ![]() ![]() |
| 14 | 1593 | 37 | ![]() ![]() ![]() |
| 15 | 469 | 7 | ![]() |
| 16 | 431 | 11 | ![]() ![]() |
| 17 | 846 | 11 | ![]() ![]() |
| 18 | 690 | 24 | ![]() ![]() |
| 19 | 436 | 20 | ![]() ![]() |
| 20 | 951 | 22 | ![]() ![]() ![]() |
| 21 | 1110 | 23 | ![]() ![]() |
| 22 | 542 | 10 | ![]() ![]() |
| 23 | 884 | 28 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 17103 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 4396 | 23.71% | 5 |
| 597 | 3.61% | 66.249 |
| 595 | 4.08% | 52 |
| 485 | 2.35% | 46 |
| 477 | 3.97% | 54 |
| 430 | 5.52% | 3 |
| 420 | 3.34% | 40 |
| 364 | 0.47% | 164.215 |
| 356 | 1.08% | 151.234 |
| 352 | 7.46% | 91 |
| 352 | 1.24% | 93 |
| 333 | 1.93% | 149.56 |
| 318 | 1.10% | 83 |
| 291 | 1.07% | 35 |
| 278 | 1.57% | 104 |
| 235 | 0.77% | 34 |
| 211 | 0.50% | 45 |
| 204 | 3.13% | 44 |
| 193 | 0.33% | 84 |
| 191 | 0.76% | 18 |
| 6025 | 32.01% | [not listed: 514 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 8741 | http://hibeats.ir/ |
| 439 | http://www.hibeats.ir/ |
| 410 | https://hibeats.ir/ |
| 150 | https://www.hibeats.ir/ |
| 15 | https://www.bing.com/ |
| 9 | http://netstep.ir:2086/ |
| 7 | https://google.com/ |
| 6 | http://baidu.com/ |
| 5 | https://www.google.com/ |
| 3 | https://search.yahoo.com/ |
| 2 | https://64.23.141.42/ |
| 2 | https://tms.go-globe.dev/ |
| 2 | https://www.ezeerides.com/ |
| 2 | http://18.61.8.10/ |
| 2 | http://kgproductivity.dedicated.co.za/ |
| 2 | http://catholicconnect.app/ |
| 2 | https://66.94.112.190/ |
| 2 | https://qiper.ru/ |
| 2 | https://torrecinal.whiteboxltda.com/ |
| 2 | https://quelive.io/ |
| 2 | http://citybest10.com/ |
| 2 | http://designalligators.com/ |
| 2 | https://hrrobo.devasena.in/ |
| 2 | https://click.itsmyboard.click/ |
| 2 | http://gajahmadaekadwiheksa.com/ |
| 2 | http://31.220.109.6:8080/ |
| 2 | http://www.google.com.hk/ |
| 2 | http://hitungkalori.com/ |
| 2 | https://backend.sistema.abmtenc.org.br/ |
| 2 | https://143.110.249.129/ |
| 13 | [not listed: 12 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2972 | 31 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0 |
| 717 | 22 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 332 | 17 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 1144 | 17 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:102.0) Gecko/20100101 Firefox/102.0 |
| 13 | 11 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 11 | 10 | Mozilla/5.0 (compatible; Domains Project/1.3.7; +https://domainsproject.org) |
| 40 | 9 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 167 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.9508.925 Safari/537.36 |
| 72 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 152 | 8 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 757 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 |
| 96 | 7 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27 |
| 32 | 7 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.268 |
| 130 | 6 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 747 | 6 | Go-http-client/1.1 |
| 27 | 6 | Mozilla/5.0 (compatible; SeznamBot/4.0-RC1; +http://napoveda.seznam.cz/seznambot-intro/) |
| 7 | 6 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 18 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 23 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 |
| 29 | 5 | python-requests/2.27.1 |
| 5 | 5 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36 |
| 142 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 47 | 5 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 7 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 42 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 120 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
| 19 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 10 | 4 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 5 | 4 | Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 12 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 42 | 4 | 2ip bot/1.1 (+http://2ip.io) |
| 9 | 4 | Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Gecko/2008070208 |
| 124 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 4 | 3 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 73 | 3 | Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com) |
| 18 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0 |
| 215 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0 |
| 8589 | 126 | [not listed: 946 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 9331 | 229 | Safari |
| 8104 | 200 | Safari/537 | |
| 106 | 9 | Safari/533 | |
| 559 | 8 | Safari/604 | |
| 209 | 4 | Safari/605 | |
| 51 | 2 | Safari/534 | |
| 1 | 1 | Safari/608154 | |
| 9 | 1 | Safari/602 | |
| 1 | 1 | Safari/2A7FDE | |
| 1 | 1 | Safari/73B2AD | |
| 1 | 1 | Safari/3F5974 | |
| 2 | 4824 | 72 | Firefox |
| 4139 | 48 | Firefox/102 | |
| 23 | 4 | Firefox/65 | |
| 5 | 3 | Firefox/59 | |
| 24 | 2 | Firefox/104 | |
| 1 | 1 | Firefox/12 | |
| 7 | 1 | Firefox/50 | |
| 5 | 1 | Firefox/58 | |
| 4 | 1 | Firefox/99 | |
| 1 | 1 | Firefox/120 | |
| 2 | 1 | Firefox/25 | |
| 3 | 1137 | 71 | Netscape (compatible) |
| 4 | 110 | 8 | Mozilla |
| 9 | 4 | Mozilla/1 | |
| 5 | 149 | 7 | python-requests |
| 149 | 7 | python-requests/2 | |
| 6 | 36 | 7 | MSIE |
| 11 | 5 | MSIE/6 | |
| 2 | 1 | MSIE/8 | |
| 4 | 1 | MSIE/5 | |
| 7 | 754 | 6 | Go-http-client |
| 747 | 6 | Go-http-client/1 | |
| 8 | 42 | 4 | 2ip bot |
| 42 | 4 | 2ip bot/1 | |
| 9 | 12 | 2 | KOCMOHABT (https: |
| 12 | 2 | KOCMOHABT (https://kozmonavt | |
| 10 | 1 | 1 | Wget |
| 1 | 1 | Wget/1 | |
| 11 | 4 | 1 | GlobalWebSearchx |
| 12 | 2 | 1 | Googlebot |
| 13 | 1 | 1 | Scrapy |
| 1 | 1 | Scrapy/2 | |
| 14 | 34 | 1 | facebookexternalhit |
| 34 | 1 | facebookexternalhit/1 | |
| 15 | 1 | 1 | TheWebInternetSearcher |
| 16 | 1 | 1 | got (https: |
| 1 | 1 | got (https://github | |
| 545 | 0 | [not listed: 36 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 8194 | 179 | Windows |
| 4493 | 91 | Windows NT | |
| 3634 | 74 | Unknown Windows | |
| 55 | 13 | Windows XP | |
| 4 | 1 | Windows 98 | |
| 3 | 0 | Windows 95 | |
| 1 | 0 | Windows 2000 | |
| 1 | 0 | Windows ME | |
| 3 | 0 | Windows Server 2003 | |
| 2 | 3628 | 95 | OS unknown |
| 3 | 2996 | 69 | Macintosh |
| 4 | 1927 | 67 | Unix |
| 1919 | 67 | Linux | |
| 2 | 0 | BSD | |
| 6 | 0 | Other Unix | |
| 5 | 239 | 3 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 17075 | 200 OK |
| 2 | 206 Partial content |
| 12987 | 301 Document moved permanently |
| 4890 | 302 Document found elsewhere |
| 26 | 304 Not modified since last retrieval |
| 5 | 401 Authentication required |
| 2242 | 403 Access forbidden |
| 77293 | 404 Document not found |
| 404 | 405 Method not allowed |
| 73 | 4xx [Miscellaneous client/user errors] |
| 14 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 984 | |
| 1B- 10B | 0 | |
| 11B- 100B | 231 | |
| 101B- 1kB | 2803 | 0.25% |
| 1kB- 10kB | 6539 | 6.79% |
| 10kB-100kB | 5617 | 35.43% |
| 100kB- 1MB | 907 | 50.79% |
| 1MB- 10MB | 22 | 6.73% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 266 | 20.42% | .xml |
| 1077 | 18.90% | .png [PNG graphics] |
| 412 | 15.72% | .svg |
| 2420 | 14.20% | .css [Cascading Style Sheets] |
| 2564 | 13.47% | .js [JavaScript code] |
| 7763 | 9.05% | [no extension] |
| 105 | 3.03% | .woff2 |
| 148 | 1.91% | .ttf |
| 78 | 1.05% | .woff |
| 458 | 0.98% | [directories] |
| 1101 | 0.76% | .php [PHP] |
| 22 | 0.19% | .jpg [JPEG graphics] |
| 6 | 0.14% | .log |
| 683 | 0.19% | [not listed: 18 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 3985 | 39.23% | /assets/ |
| 1298 | 21.81% | /login/ |
| 159 | 11.54% | /landing/ |
| 812 | 7.56% | /storage/ |
| 5865 | 7.42% | [root directory] |
| 1436 | 5.16% | /user/ |
| 561 | 3.86% | /js/ |
| 291 | 0.95% | /ad100min/ |
| 410 | 0.62% | /register/ |
| 32 | 0.55% | /manage-language/ |
| 84 | 0.45% | /css/ |
| 62 | 0.17% | /report/ |
| 6 | 0.14% | /installer/ |
| 1478 | 0.09% | /chats/ |
| 17 | 0.04% | /bill/ |
| 14 | 0.04% | /proposal/ |
| 14 | 0.04% | /attendanceemployee/ |
| 17 | 0.03% | /cgi-sys/ |
| 9 | 0.02% | /invoices/ |
| 10 | 0.02% | http:// |
| 9 | 0.02% | /projects/ |
| 7 | 0.02% | /job/ |
| 24 | 0.01% | /employee/ |
| 6 | 0.01% | /purchase/ |
| 5 | 0.01% | /taskboard/ |
| 5 | 0.01% | /barcode/ |
| 5 | 0.01% | /bugs-report/ |
| 4 | 0.01% | /setsalary/ |
| 478 | 0.14% | [not listed: 94 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 3420 | 4.33% | Sep/30/24 8:19 AM | /login |
| 10 | 0.01% | May/ 5/24 10:32 PM | /login?46.101.9.216 |
| 724 | 0.07% | Aug/28/23 2:26 PM | /chats/getContacts |
| 722 | 0.03% | Aug/28/23 2:26 PM | /chats/favorites |
| 522 | 3.66% | Sep/30/24 8:19 AM | /storage/uploads/logo/favicon.png |
| 495 | 0.07% | Sep/30/24 12:01 PM | /.env |
| 16 | Sep/23/24 7:25 PM | /.env?46.101.9.216 | |
| 349 | 1.48% | Sep/27/24 10:28 PM | /assets/js/plugins/bootstrap.min.js |
| 340 | 0.92% | Sep/29/24 12:55 AM | / |
| 331 | 1.83% | Sep/27/24 10:28 PM | /assets/js/plugins/feather.min.js |
| 323 | 2.60% | Sep/27/24 10:28 PM | /js/jquery.min.js |
| 312 | 0.98% | Sep/27/24 10:28 PM | /assets/js/vendor-all.js |
| 295 | 0.53% | Sep/29/24 11:24 AM | /register/en |
| 295 | 8.35% | Sep/27/24 10:28 PM | /assets/images/auth/img-auth-3.svg |
| 291 | 0.41% | Sep/29/24 11:24 AM | /forgot-password |
| 234 | 4.90% | Sep/27/24 10:28 PM | /assets/css/style-rtl.css |
| 226 | 0.35% | Sep/27/24 10:28 PM | /storage/uploads/logo/logo-dark.png |
| 225 | 0.62% | Sep/27/24 10:28 PM | /assets/fonts/tabler-icons.min.css |
| 223 | 0.02% | Sep/27/24 10:28 PM | /assets/fonts/material.css |
| 223 | 4.76% | Sep/27/24 10:28 PM | /assets/css/style.css |
| 220 | 0.69% | Sep/27/24 10:28 PM | /assets/fonts/fontawesome.css |
| 220 | 0.15% | Sep/27/24 10:28 PM | /assets/fonts/feather.css |
| 217 | 1.56% | Sep/27/24 10:28 PM | /assets/css/customizer.css |
| 186 | 0.01% | Sep/27/24 10:28 PM | /assets/fonts/shabnam/shabnam.css |
| 170 | 0.47% | Sep/29/24 11:35 AM | /login/xmlrpc.php |
| 170 | 0.47% | Sep/29/24 11:35 AM | /login/xmlrpc.php?rsd |
| 165 | 0.27% | Sep/28/24 1:07 PM | /login/en |
| 144 | 1.75% | Sep/27/24 10:28 PM | /assets/fonts/shabnam/Shabnam.ttf |
| 115 | Sep/29/24 10:41 AM | /index.php | |
| 23 | Sep/ 7/24 1:34 AM | /index.php?3x=3x | |
| 13 | Aug/22/24 5:35 PM | /index.php?p= | |
| 11 | May/31/24 4:09 AM | /index.php?lang=en | |
| 98 | 0.05% | Jan/ 8/23 11:33 AM | /user/ |
| 92 | Aug/27/23 2:16 PM | /assets/fonts/shabnam/Shabnam.eot | |
| 86 | 0.02% | Dec/10/22 11:23 PM | /user/panel_date.php |
| 74 | 0.13% | Aug/ 9/23 12:19 PM | /users |
| 52 | 0.05% | Jul/17/24 6:59 PM | /login/ir |
| 50 | 0.09% | Aug/28/23 1:55 PM | /assets/js/plugins/popper.min.js |
| 47 | 0.05% | Jul/17/24 6:59 PM | /login/gtr |
| 47 | 0.06% | Jul/17/24 6:59 PM | /login/ar |
| 46 | 0.05% | Jul/17/24 6:59 PM | /login/da |
| 46 | 0.05% | Jul/17/24 6:59 PM | /login/es |
| 46 | 0.04% | Aug/28/24 9:13 PM | /login/ru |
| 45 | 0.04% | Sep/ 9/24 1:33 PM | /login/login |
| 45 | 0.05% | Jul/17/24 6:59 PM | /login/fr |
| 44 | 0.05% | Jul/17/24 6:59 PM | /login/de |
| 43 | 0.04% | Jul/17/24 6:59 PM | /login/it |
| 39 | 0.03% | Jul/17/24 6:59 PM | /login/nl |
| 38 | 0.28% | Jan/ 8/23 11:33 AM | /user/js/lib/jquery/jquery.min.js |
| 38 | 0.03% | Jul/17/24 6:59 PM | /login/ja |
| 38 | 0.03% | Jul/17/24 6:59 PM | /login/pt |
| 37 | 0.03% | Jul/17/24 6:59 PM | /login/pl |
| 34 | 0.05% | Aug/28/23 1:55 PM | /assets/css/plugins/animate.min.css |
| 33 | 0.05% | Jan/ 8/23 11:33 AM | /user/js/lib/bootstrap/js/popper.min.js |
| 33 | 0.10% | Jan/ 8/23 11:33 AM | /user/js/lib/bootstrap/js/bootstrap.min.js |
| 33 | 0.02% | Jan/ 8/23 11:33 AM | /user/js/sidebarmenu.js |
| 32 | 0.16% | Dec/10/22 11:23 PM | /user/images/logo.png |
| 32 | 0.01% | Jan/ 8/23 11:33 AM | /user/js/lib/sticky-kit-master/dist/sticky-kit.min.js |
| 32 | 0.01% | Jan/ 8/23 11:33 AM | /user/js/jquery.slimscroll.js |
| 32 | 1.87% | Dec/16/23 11:49 AM | /assets/fonts/tabler/tabler-icons.woff2 |
| 32 | 0.01% | Jan/ 8/23 11:33 AM | /user/js/scripts.js |
| 31 | 0.05% | Jul/17/24 6:59 PM | /assets/images/logo.svg |
| 31 | 0.17% | Jan/ 8/23 11:33 AM | /user/css/style.css |
| 31 | Aug/ 9/23 12:59 PM | /search-products | |
| 31 | 0.05% | Jan/ 8/23 11:33 AM | /user/css/helper.css |
| 31 | 0.05% | Aug/28/23 1:55 PM | /assets/js/plugins/perfect-scrollbar.min.js |
| 31 | 0.13% | Aug/28/23 1:55 PM | /js/moment.min.js |
| 30 | 0.15% | Jan/ 8/23 11:33 AM | /user/css/lib/bootstrap/bootstrap.min.css |
| 30 | 0.13% | Aug/28/23 1:55 PM | /assets/js/plugins/sweetalert2.all.min.js |
| 30 | 0.09% | Aug/28/23 1:55 PM | /js/jscolor.js |
