Usage Statistics for hibeats.ir

Summary Period: November 2024
Generated 01-Dec-2024 16:08 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 16481
Total Files 7094
Total Pages 15814
Total Visits 7499
Total KBytes 159577
Total Unique Sites 459
Total Unique URLs 5537
Total Unique Referrers 9
Total Unique User Agents 125
. Avg Max
Hits per Hour 22 369
Hits per Day 549 1372
Files per Day 236 1350
Pages per Day 527 1359
Sites per Day 15 141
Visits per Day 249 405
KBytes per Day 5319 31635
Hits by Response Code
Code 200 - OK 43.04% 7094
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.07% 11
Code 302 - Found 1.81% 298
Code 401 - Unauthorized 0.01% 1
Code 403 - Forbidden 0.14% 23
Code 404 - Not Found 54.87% 9043
Code 405 - Method Not Allowed 0.06% 10

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 827 5.02% 801 11.29% 785 4.96% 181 2.41% 73 15.90% 18438 11.55%
2 901 5.47% 826 11.64% 851 5.38% 338 4.51% 136 29.63% 19566 12.26%
3 1372 8.32% 1350 19.03% 1359 8.59% 372 4.96% 113 24.62% 31635 19.82%
4 1276 7.74% 1240 17.48% 1238 7.83% 349 4.65% 113 24.62% 28945 18.14%
5 1064 6.46% 1047 14.76% 1039 6.57% 405 5.40% 127 27.67% 24415 15.30%
6 394 2.39% 371 5.23% 326 2.06% 202 2.69% 110 23.97% 7845 4.92%
7 475 2.88% 424 5.98% 409 2.59% 279 3.72% 138 30.07% 9470 5.93%
8 895 5.43% 633 8.92% 887 5.61% 380 5.07% 141 30.72% 10488 6.57%
9 634 3.85% 379 5.34% 624 3.95% 378 5.04% 139 30.28% 8695 5.45%
10 532 3.23% 1 0.01% 499 3.16% 319 4.25% 138 30.07% 5 0.00%
11 461 2.80% 2 0.03% 455 2.88% 302 4.03% 138 30.07% 3 0.00%
12 458 2.78% 0 0.00% 430 2.72% 288 3.84% 110 23.97% 1 0.00%
13 459 2.79% 1 0.01% 406 2.57% 256 3.41% 113 24.62% 5 0.00%
14 419 2.54% 1 0.01% 408 2.58% 256 3.41% 128 27.89% 4 0.00%
15 677 4.11% 1 0.01% 674 4.26% 356 4.75% 111 24.18% 3 0.00%
16 687 4.17% 3 0.04% 670 4.24% 368 4.91% 117 25.49% 6 0.00%
17 738 4.48% 1 0.01% 715 4.52% 372 4.96% 117 25.49% 2 0.00%
18 690 4.19% 2 0.03% 679 4.29% 360 4.80% 115 25.05% 3 0.00%
19 561 3.40% 0 0.00% 549 3.47% 312 4.16% 108 23.53% 1 0.00%
20 685 4.16% 1 0.01% 664 4.20% 357 4.76% 120 26.14% 2 0.00%
21 503 3.05% 0 0.00% 495 3.13% 316 4.21% 139 30.28% 4 0.00%
22 320 1.94% 1 0.01% 310 1.96% 206 2.75% 97 21.13% 3 0.00%
23 54 0.33% 1 0.01% 44 0.28% 41 0.55% 39 8.50% 4 0.00%
24 76 0.46% 2 0.03% 60 0.38% 50 0.67% 48 10.46% 2 0.00%
25 111 0.67% 0 0.00% 103 0.65% 59 0.79% 32 6.97% 5 0.00%
26 598 3.63% 2 0.03% 574 3.63% 136 1.81% 40 8.71% 12 0.01%
27 315 1.91% 0 0.00% 300 1.90% 117 1.56% 44 9.59% 2 0.00%
28 102 0.62% 2 0.03% 88 0.56% 60 0.80% 36 7.84% 3 0.00%
29 79 0.48% 0 0.00% 70 0.44% 57 0.76% 31 6.75% 3 0.00%
30 118 0.72% 2 0.03% 103 0.65% 59 0.79% 31 6.75% 8 0.01%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 703 4.27% 12 363 5.12% 22 685 4.33% 280 8388 5.26%
1 22 674 4.09% 11 349 4.92% 21 657 4.15% 270 8108 5.08%
2 19 587 3.56% 9 276 3.89% 19 574 3.63% 214 6418 4.02%
3 20 603 3.66% 9 283 3.99% 19 586 3.71% 219 6584 4.13%
4 18 563 3.42% 8 258 3.64% 18 557 3.52% 202 6052 3.79%
5 18 560 3.40% 8 259 3.65% 18 548 3.47% 195 5862 3.67%
6 23 695 4.22% 9 292 4.12% 21 647 4.09% 238 7133 4.47%
7 22 686 4.16% 8 261 3.68% 22 671 4.24% 205 6154 3.86%
8 25 753 4.57% 8 269 3.79% 23 716 4.53% 212 6348 3.98%
9 20 616 3.74% 7 211 2.97% 19 595 3.76% 152 4547 2.85%
10 26 790 4.79% 10 302 4.26% 25 760 4.81% 217 6519 4.09%
11 22 664 4.03% 8 269 3.79% 21 637 4.03% 195 5836 3.66%
12 23 702 4.26% 9 273 3.85% 22 668 4.22% 188 5655 3.54%
13 23 716 4.34% 9 287 4.05% 23 701 4.43% 198 5935 3.72%
14 22 672 4.08% 6 209 2.95% 21 645 4.08% 134 4014 2.52%
15 21 642 3.90% 6 197 2.78% 20 604 3.82% 133 4005 2.51%
16 22 680 4.13% 9 278 3.92% 21 652 4.12% 199 5984 3.75%
17 24 745 4.52% 9 291 4.10% 23 704 4.45% 212 6374 3.99%
18 37 1130 6.86% 22 669 9.43% 35 1059 6.70% 510 15288 9.58%
19 19 576 3.49% 8 243 3.43% 18 558 3.53% 187 5605 3.51%
20 20 626 3.80% 9 279 3.93% 19 594 3.76% 213 6405 4.01%
21 24 738 4.48% 10 325 4.58% 22 682 4.31% 248 7454 4.67%
22 21 638 3.87% 9 297 4.19% 20 613 3.88% 227 6803 4.26%
23 24 722 4.38% 11 354 4.99% 23 701 4.43% 270 8110 5.08%

Top 30 of 5537 Total URLs
# Hits KBytes URL
1 232 1.41% 884 0.55% /cgi-sys/suspendedpage.cgi
2 35 0.21% 20 0.01% /.env
3 35 0.21% 422 0.26% /login
4 28 0.17% 471 0.30% /
5 14 0.08% 333 0.21% /72417147.html
6 12 0.07% 279 0.18% /63780867.html
7 10 0.06% 235 0.15% /95654367.html
8 8 0.05% 185 0.12% /86800497.html
9 7 0.04% 1 0.00% /sitemap.xml
10 7 0.04% 69 0.04% /sitemap_index.xml
11 6 0.04% 61 0.04% /sitemap-1.xml
12 6 0.04% 60 0.04% /sitemap-10.xml
13 6 0.04% 59 0.04% /sitemap-18.xml
14 5 0.03% 113 0.07% /11929107.html
15 5 0.03% 115 0.07% /56612757.html
16 5 0.03% 13 0.01% /forgot-password
17 5 0.03% 53 0.03% /sitemap-11.xml
18 5 0.03% 50 0.03% /sitemap-12.xml
19 5 0.03% 50 0.03% /sitemap-13.xml
20 5 0.03% 51 0.03% /sitemap-14.xml
21 5 0.03% 50 0.03% /sitemap-15.xml
22 5 0.03% 49 0.03% /sitemap-16.xml
23 5 0.03% 48 0.03% /sitemap-17.xml
24 5 0.03% 49 0.03% /sitemap-2.xml
25 5 0.03% 51 0.03% /sitemap-20.xml
26 5 0.03% 50 0.03% /sitemap-21.xml
27 5 0.03% 51 0.03% /sitemap-22.xml
28 5 0.03% 50 0.03% /sitemap-23.xml
29 5 0.03% 50 0.03% /sitemap-3.xml
30 5 0.03% 49 0.03% /sitemap-4.xml

Top 10 of 5537 Total URLs By KBytes
# Hits KBytes URL
1 232 1.41% 884 0.55% /cgi-sys/suspendedpage.cgi
2 28 0.17% 471 0.30% /
3 35 0.21% 422 0.26% /login
4 14 0.08% 333 0.21% /72417147.html
5 12 0.07% 279 0.18% /63780867.html
6 10 0.06% 235 0.15% /95654367.html
7 8 0.05% 185 0.12% /86800497.html
8 5 0.03% 115 0.07% /56612757.html
9 5 0.03% 113 0.07% /11929107.html
10 4 0.02% 99 0.06% /46711197.html

Top 10 of 2392 Total Entry Pages
# Hits Visits URL
1 28 0.17% 158 5.57% /
2 12 0.07% 24 0.85% /63780867.html
3 10 0.06% 23 0.81% /95654367.html
4 35 0.21% 21 0.74% /login
5 8 0.05% 15 0.53% /86800497.html
6 14 0.08% 12 0.42% /72417147.html
7 1 0.01% 10 0.35% /63534867.html
8 1 0.01% 10 0.35% /66100977.html
9 1 0.01% 10 0.35% /7570137.html
10 2 0.01% 5 0.18% /83457147.html

Top 10 of 2385 Total Exit Pages
# Hits Visits URL
1 28 0.17% 142 4.83% /
2 232 1.41% 126 4.28% /cgi-sys/suspendedpage.cgi
3 35 0.21% 30 1.02% /login
4 10 0.06% 26 0.88% /95654367.html
5 12 0.07% 22 0.75% /63780867.html
6 8 0.05% 15 0.51% /86800497.html
7 1 0.01% 12 0.41% /63534867.html
8 14 0.08% 11 0.37% /72417147.html
9 1 0.01% 9 0.31% /66100977.html
10 1 0.01% 9 0.31% /7570137.html

Top 30 of 459 Total Sites
# Hits Files KBytes Visits Hostname
1 1243 7.54% 1200 16.92% 27966 17.53% 226 3.01% crawl-66-249-70-130.googlebot.com
2 761 4.62% 734 10.35% 17203 10.78% 203 2.71% crawl-66-249-70-131.googlebot.com
3 587 3.56% 563 7.94% 13137 8.23% 173 2.31% crawl-66-249-70-132.googlebot.com
4 399 2.42% 0 0.00% 6 0.00% 89 1.19% crawl-66-249-69-130.googlebot.com
5 328 1.99% 0 0.00% 8 0.00% 81 1.08% crawl-66-249-69-131.googlebot.com
6 310 1.88% 220 3.10% 4934 3.09% 70 0.93% msnbot-52-167-144-215.search.msn.com
7 208 1.26% 0 0.00% 1 0.00% 75 1.00% crawl-66-249-69-132.googlebot.com
8 177 1.07% 60 0.85% 1359 0.85% 91 1.21% msnbot-52-167-144-145.search.msn.com
9 139 0.84% 132 1.86% 2969 1.86% 20 0.27% msnbot-40-77-167-63.search.msn.com
10 131 0.79% 95 1.34% 2165 1.36% 50 0.67% msnbot-52-167-144-158.search.msn.com
11 130 0.79% 36 0.51% 835 0.52% 73 0.97% msnbot-52-167-144-147.search.msn.com
12 129 0.78% 118 1.66% 2710 1.70% 47 0.63% msnbot-20-15-133-174.search.msn.com
13 126 0.76% 14 0.20% 331 0.21% 69 0.92% msnbot-52-167-144-186.search.msn.com
14 125 0.76% 24 0.34% 509 0.32% 70 0.93% msnbot-40-77-167-55.search.msn.com
15 122 0.74% 39 0.55% 834 0.52% 62 0.83% msnbot-40-77-167-54.search.msn.com
16 120 0.73% 51 0.72% 1171 0.73% 63 0.84% msnbot-52-167-144-160.search.msn.com
17 118 0.72% 28 0.39% 603 0.38% 65 0.87% msnbot-40-77-167-57.search.msn.com
18 116 0.70% 104 1.47% 2311 1.45% 43 0.57% msnbot-20-15-133-191.search.msn.com
19 114 0.69% 50 0.70% 1102 0.69% 65 0.87% msnbot-40-77-167-243.search.msn.com
20 111 0.67% 76 1.07% 1736 1.09% 52 0.69% msnbot-40-77-167-156.search.msn.com
21 110 0.67% 31 0.44% 614 0.38% 55 0.73% msnbot-52-167-144-172.search.msn.com
22 107 0.65% 49 0.69% 1027 0.64% 53 0.71% msnbot-40-77-167-14.search.msn.com
23 107 0.65% 22 0.31% 476 0.30% 59 0.79% msnbot-52-167-144-18.search.msn.com
24 106 0.64% 52 0.73% 1211 0.76% 57 0.76% msnbot-40-77-167-143.search.msn.com
25 104 0.63% 49 0.69% 1082 0.68% 40 0.53% msnbot-52-167-144-217.search.msn.com
26 102 0.62% 40 0.56% 794 0.50% 60 0.80% msnbot-52-167-144-20.search.msn.com
27 99 0.60% 43 0.61% 1020 0.64% 46 0.61% msnbot-52-167-144-180.search.msn.com
28 96 0.58% 32 0.45% 607 0.38% 46 0.61% msnbot-40-77-167-64.search.msn.com
29 96 0.58% 20 0.28% 448 0.28% 52 0.69% msnbot-40-77-167-70.search.msn.com
30 95 0.58% 35 0.49% 823 0.52% 58 0.77% msnbot-40-77-167-78.search.msn.com

Top 10 of 459 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1243 7.54% 1200 16.92% 27966 17.53% 226 3.01% crawl-66-249-70-130.googlebot.com
2 761 4.62% 734 10.35% 17203 10.78% 203 2.71% crawl-66-249-70-131.googlebot.com
3 587 3.56% 563 7.94% 13137 8.23% 173 2.31% crawl-66-249-70-132.googlebot.com
4 310 1.88% 220 3.10% 4934 3.09% 70 0.93% msnbot-52-167-144-215.search.msn.com
5 139 0.84% 132 1.86% 2969 1.86% 20 0.27% msnbot-40-77-167-63.search.msn.com
6 129 0.78% 118 1.66% 2710 1.70% 47 0.63% msnbot-20-15-133-174.search.msn.com
7 116 0.70% 104 1.47% 2311 1.45% 43 0.57% msnbot-20-15-133-191.search.msn.com
8 131 0.79% 95 1.34% 2165 1.36% 50 0.67% msnbot-52-167-144-158.search.msn.com
9 111 0.67% 76 1.07% 1736 1.09% 52 0.69% msnbot-40-77-167-156.search.msn.com
10 94 0.57% 80 1.13% 1658 1.04% 38 0.51% msnbot-20-15-133-175.search.msn.com

Top 9 of 9 Total Referrers
# Hits Referrer
1 16445 99.78% - (Direct Request)
2 13 0.08% https://www.hibeats.ir/login
3 8 0.05% https://hibeats.ir/login
4 5 0.03% https://hibeats.ir
5 3 0.02% https://hibeats.ir/
6 3 0.02% https://hibeats.ir/forgot-password
7 2 0.01% https://hibeats.ir/register
8 1 0.01% http://www.google.com.hk
9 1 0.01% https://www.google.com/

Top 15 of 125 Total User Agents
# Hits User Agent
1 12152 73.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 1928 11.70% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
3 1017 6.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile
4 707 4.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 252 1.53% Go-http-client/1.1
6 58 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 18 0.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
8 17 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
9 16 0.10% Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA57668) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.7854.98 Mobile
10 16 0.10% Mozilla/5.0 (l9scan/2.0.435313e20323e2930323e26343; +https://leakix.net)
11 15 0.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 15 0.09% python-requests/2.32.3
13 12 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
14 11 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
15 10 0.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:106.0) Gecko/20100101 Firefox/106.0

Usage by Country for November 2024

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 15888 96.40% 7021 98.97% 158624 99.40% Commercial (com)
2 307 1.86% 24 0.34% 161 0.10% Non-Profit (org)
3 240 1.46% 38 0.54% 721 0.45% Unresolved/Unknown
4 12 0.07% 5 0.07% 16 0.01% Nepal
5 12 0.07% 5 0.07% 12 0.01% Russian Federation
6 7 0.04% 1 0.01% 2 0.00% Network (net)
7 5 0.03% 1 0.01% 38 0.02% United States
8 4 0.02% 0 0.00% 3 0.00% Germany
9 4 0.02% 0 0.00% 0 0.00% St. Helena
10 1 0.01% 0 0.00% 0 0.00% Czech Republic
11 1 0.01% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23