
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2025 | 1098 | 31 | 289 | 16 | 161 | 6024 | 115 | 2024 | 223 | 7686 |
| Jun 2025 | 1364 | 12 | 362 | 21 | 646 | 16806 | 650 | 10884 | 368 | 40930 |
| May 2025 | 1502 | 4 | 458 | 24 | 702 | 7002 | 769 | 14225 | 151 | 46589 |
| Apr 2025 | 1185 | 4 | 353 | 16 | 466 | 4628 | 490 | 10603 | 132 | 35566 |
| Mar 2025 | 683 | 4 | 136 | 16 | 534 | 2211 | 505 | 4239 | 152 | 21192 |
| Feb 2025 | 535 | 5 | 154 | 18 | 373 | 2251 | 515 | 4319 | 150 | 14987 |
| Jan 2025 | 45 | 2 | 21 | 5 | 143 | 320 | 174 | 648 | 82 | 1353 |
| Dec 2024 | 108 | 5 | 27 | 9 | 291 | 1135 | 294 | 810 | 161 | 3261 |
| Nov 2024 | 246 | 27 | 86 | 17 | 547 | 88837 | 516 | 2601 | 815 | 7396 |
| Oct 2024 | 192 | 38 | 63 | 15 | 448 | 167649 | 466 | 1954 | 1194 | 5961 |
| Sep 2024 | 216 | 30 | 39 | 12 | 401 | 116347 | 362 | 1182 | 917 | 6500 |
| Aug 2024 | 311 | 19 | 99 | 12 | 439 | 43561 | 393 | 3081 | 605 | 9642 |
| Totals | 456771 | 5249 | 56570 | 4950 | 201063 | |||||
| Generated by Webalizer Version 2.23 |