Usage Statistics for hibeats.ir

Summary Period: May 2025
Generated 01-Jun-2025 16:29 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 17063
Total Files 110
Total Pages 15078
Total Visits 3225
Total KBytes 536
Total Unique Sites 598
Total Unique URLs 34
Total Unique Referrers 11
Total Unique User Agents 294
. Avg Max
Hits per Hour 22 370
Hits per Day 550 2338
Files per Day 3 30
Pages per Day 486 2267
Sites per Day 19 101
Visits per Day 104 254
KBytes per Day 17 114
Hits by Response Code
Code 200 - OK 0.64% 110
Code 301 - Moved Permanently 0.79% 135
Code 403 - Forbidden 1.78% 303
Code 404 - Not Found 1.68% 286
Code 500 - Internal Server Error 95.11% 16229

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 721 4.23% 1 0.91% 702 4.66% 124 3.84% 16 2.68% 10 1.85%
2 1183 6.93% 1 0.91% 1160 7.69% 184 5.71% 19 3.18% 11 1.99%
3 554 3.25% 7 6.36% 433 2.87% 104 3.22% 17 2.84% 18 3.42%
4 1095 6.42% 4 3.64% 998 6.62% 152 4.71% 19 3.18% 20 3.78%
5 504 2.95% 8 7.27% 412 2.73% 91 2.82% 16 2.68% 18 3.31%
6 124 0.73% 2 1.82% 62 0.41% 31 0.96% 14 2.34% 6 1.21%
7 145 0.85% 5 4.55% 111 0.74% 58 1.80% 22 3.68% 11 1.97%
8 572 3.35% 1 0.91% 446 2.96% 105 3.26% 16 2.68% 8 1.56%
9 2338 13.70% 1 0.91% 2267 15.04% 248 7.69% 21 3.51% 8 1.56%
10 969 5.68% 3 2.73% 928 6.15% 141 4.37% 37 6.19% 21 3.90%
11 1117 6.55% 2 1.82% 1104 7.32% 254 7.88% 31 5.18% 42 7.87%
12 1205 7.06% 30 27.27% 1174 7.79% 157 4.87% 16 2.68% 18 3.41%
13 464 2.72% 2 1.82% 393 2.61% 104 3.22% 23 3.85% 10 1.93%
14 1298 7.61% 2 1.82% 1204 7.99% 171 5.30% 28 4.68% 15 2.78%
15 130 0.76% 2 1.82% 72 0.48% 40 1.24% 26 4.35% 13 2.49%
16 305 1.79% 3 2.73% 251 1.66% 69 2.14% 26 4.35% 24 4.54%
17 337 1.98% 2 1.82% 257 1.70% 80 2.48% 24 4.01% 12 2.28%
18 604 3.54% 1 0.91% 590 3.91% 88 2.73% 19 3.18% 6 1.12%
19 1004 5.88% 5 4.55% 951 6.31% 174 5.40% 43 7.19% 18 3.26%
20 669 3.92% 5 4.55% 426 2.83% 167 5.18% 101 16.89% 114 21.25%
21 171 1.00% 4 3.64% 95 0.63% 74 2.29% 65 10.87% 13 2.42%
22 209 1.22% 6 5.45% 121 0.80% 88 2.73% 98 16.39% 45 8.40%
23 247 1.45% 1 0.91% 224 1.49% 114 3.53% 70 11.71% 3 0.54%
24 257 1.51% 1 0.91% 180 1.19% 113 3.50% 82 13.71% 7 1.39%
25 139 0.81% 1 0.91% 107 0.71% 93 2.88% 75 12.54% 12 2.23%
26 91 0.53% 2 1.82% 64 0.42% 46 1.43% 39 6.52% 7 1.39%
27 165 0.97% 5 4.55% 73 0.48% 36 1.12% 32 5.35% 21 3.93%
28 73 0.43% 0 0.00% 68 0.45% 44 1.36% 25 4.18% 4 0.72%
29 202 1.18% 2 1.82% 134 0.89% 60 1.86% 29 4.85% 9 1.70%
30 152 0.89% 1 0.91% 53 0.35% 23 0.71% 24 4.01% 9 1.66%
31 19 0.11% 0 0.00% 18 0.12% 16 0.50% 17 2.84% 1 0.14%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1106 6.48% 0 4 3.64% 29 900 5.97% 1 26 4.77%
1 19 611 3.58% 0 3 2.73% 18 574 3.81% 1 26 4.77%
2 24 758 4.44% 1 42 38.18% 20 631 4.18% 2 52 9.64%
3 23 723 4.24% 0 2 1.82% 22 683 4.53% 1 24 4.46%
4 24 759 4.45% 0 6 5.45% 23 713 4.73% 0 7 1.34%
5 28 883 5.17% 0 0 0.00% 25 790 5.24% 2 51 9.55%
6 22 704 4.13% 0 2 1.82% 18 584 3.87% 2 60 11.17%
7 13 406 2.38% 0 0 0.00% 12 398 2.64% 0 5 0.87%
8 21 671 3.93% 0 2 1.82% 19 616 4.09% 2 63 11.82%
9 15 491 2.88% 0 0 0.00% 15 485 3.22% 0 4 0.72%
10 13 427 2.50% 0 2 1.82% 12 401 2.66% 0 5 0.92%
11 21 651 3.82% 0 3 2.73% 19 593 3.93% 0 12 2.17%
12 17 547 3.21% 0 1 0.91% 14 458 3.04% 0 10 1.86%
13 16 518 3.04% 0 3 2.73% 12 372 2.47% 1 21 3.88%
14 13 419 2.46% 0 0 0.00% 13 408 2.71% 0 4 0.72%
15 22 693 4.06% 0 1 0.91% 19 605 4.01% 1 22 4.12%
16 22 702 4.11% 0 7 6.36% 17 552 3.66% 1 21 3.90%
17 22 704 4.13% 0 11 10.00% 16 500 3.32% 1 46 8.54%
18 30 943 5.53% 0 6 5.45% 26 831 5.51% 1 18 3.36%
19 38 1207 7.07% 0 3 2.73% 34 1058 7.02% 0 13 2.48%
20 24 769 4.51% 0 4 3.64% 23 737 4.89% 0 7 1.36%
21 22 703 4.12% 0 1 0.91% 22 690 4.58% 0 4 0.69%
22 24 758 4.44% 0 5 4.55% 22 688 4.56% 1 16 2.96%
23 29 910 5.33% 0 2 1.82% 26 811 5.38% 1 21 3.94%

Top 30 of 34 Total URLs
# Hits KBytes URL
1 63 0.37% 37 6.81% /.env
2 14 0.08% 12 2.32% /.env.example
3 2 0.01% 26 4.80% /cpanel
4 1 0.01% 36 6.75% /
5 1 0.01% 0 0.03% /10717047.html
6 1 0.01% 0 0.03% /16107717.html
7 1 0.01% 0 0.00% /26072847.html
8 1 0.01% 0 0.03% /26445117.html
9 1 0.01% 0 0.03% /28359237.html
10 1 0.01% 0 0.03% /29356047.html
11 1 0.01% 0 0.03% /30156207.html
12 1 0.01% 0 0.03% /32771667.html
13 1 0.01% 0 0.03% /33813477.html
14 1 0.01% 0 0.03% /40310697.html
15 1 0.01% 0 0.03% /43036797.html
16 1 0.01% 0 0.03% /45813267.html
17 1 0.01% 0 0.03% /49283967.html
18 1 0.01% 0 0.03% /50568807.html
19 1 0.01% 0 0.03% /52267737.html
20 1 0.01% 0 0.03% /53698557.html
21 1 0.01% 0 0.03% /55019847.html
22 1 0.01% 0 0.03% /63541287.html
23 1 0.01% 0 0.03% /65247237.html
24 1 0.01% 0 0.03% /67241757.html
25 1 0.01% 0 0.03% /69306057.html
26 1 0.01% 0 0.03% /69398907.html
27 1 0.01% 0 0.03% /75110307.html
28 1 0.01% 0 0.03% /7676307.html
29 1 0.01% 0 0.03% /78789987.html
30 1 0.01% 0 0.03% /80712057.html

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 63 0.37% 37 6.81% /.env
2 1 0.01% 36 6.75% /
3 2 0.01% 26 4.80% /cpanel
4 14 0.08% 12 2.32% /.env.example
5 1 0.01% 0 0.03% /10717047.html
6 1 0.01% 0 0.03% /16107717.html
7 1 0.01% 0 0.03% /26445117.html
8 1 0.01% 0 0.03% /28359237.html
9 1 0.01% 0 0.03% /29356047.html
10 1 0.01% 0 0.03% /30156207.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1 0.01% 201 97.10% /
2 2 0.01% 2 0.97% /cpanel
3 1 0.01% 1 0.48% /26072847.html
4 1 0.01% 1 0.48% /29356047.html
5 1 0.01% 1 0.48% /49283967.html
6 1 0.01% 1 0.48% /55019847.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 1 0.01% 175 97.22% /
2 2 0.01% 2 1.11% /cpanel
3 1 0.01% 1 0.56% /26072847.html
4 1 0.01% 1 0.56% /43036797.html
5 1 0.01% 1 0.56% /65247237.html

Top 30 of 598 Total Sites
# Hits Files KBytes Visits Hostname
1 5863 34.36% 21 19.09% 38 7.09% 635 19.69% crawl-66-249-70-130.googlebot.com
2 2763 16.19% 4 3.64% 23 4.34% 504 15.63% crawl-66-249-70-131.googlebot.com
3 1671 9.79% 4 3.64% 16 3.03% 387 12.00% crawl-66-249-70-132.googlebot.com
4 1392 8.16% 28 25.45% 114 21.17% 59 1.83% unassigned.142-202-190-32.spryt.net
5 1012 5.93% 0 0.00% 8 1.45% 165 5.12% crawl-66-249-64-162.googlebot.com
6 648 3.80% 0 0.00% 6 1.16% 139 4.31% crawl-66-249-64-163.googlebot.com
7 395 2.31% 0 0.00% 7 1.30% 129 4.00% crawl-66-249-64-164.googlebot.com
8 187 1.10% 0 0.00% 0 0.00% 14 0.43% crawl-66-249-70-140.googlebot.com
9 151 0.88% 1 0.91% 1 0.11% 5 0.16% undefined.hostname.localhost
10 87 0.51% 0 0.00% 0 0.00% 29 0.90% 194.225.205.53
11 87 0.51% 0 0.00% 0 0.00% 13 0.40% crawl-66-249-64-3.googlebot.com
12 82 0.48% 8 7.27% 6 1.10% 4 0.12% hostglobal.plus
13 70 0.41% 0 0.00% 1 0.14% 14 0.43% crawl-66-249-66-66.googlebot.com
14 63 0.37% 0 0.00% 0 0.00% 9 0.28% crawl-66-249-64-4.googlebot.com
15 60 0.35% 3 2.73% 15 2.84% 3 0.09% 198.199.89.32
16 58 0.34% 0 0.00% 0 0.00% 18 0.56% crawl-66-249-66-197.googlebot.com
17 58 0.34% 0 0.00% 0 0.00% 18 0.56% crawl-66-249-66-43.googlebot.com
18 57 0.33% 0 0.00% 1 0.14% 14 0.43% crawl-66-249-66-3.googlebot.com
19 54 0.32% 0 0.00% 0 0.00% 20 0.62% crawl-66-249-66-67.googlebot.com
20 53 0.31% 0 0.00% 1 0.14% 16 0.50% crawl-66-249-66-167.googlebot.com
21 48 0.28% 0 0.00% 0 0.00% 9 0.28% crawl-66-249-70-141.googlebot.com
22 43 0.25% 0 0.00% 0 0.00% 15 0.47% crawl-66-249-66-44.googlebot.com
23 42 0.25% 2 1.82% 3 0.50% 4 0.12% a36d657dc7.scan.leakix.org
24 42 0.25% 2 1.82% 3 0.50% 4 0.12% cdffb2c5b1.scan.leakix.org
25 41 0.24% 0 0.00% 0 0.00% 19 0.59% crawl-66-249-66-168.googlebot.com
26 41 0.24% 0 0.00% 0 0.00% 13 0.40% crawl-66-249-66-198.googlebot.com
27 36 0.21% 0 0.00% 0 0.00% 14 0.43% crawl-66-249-66-4.googlebot.com
28 34 0.20% 0 0.00% 0 0.00% 4 0.12% crawl-66-249-64-5.googlebot.com
29 33 0.19% 0 0.00% 0 0.00% 11 0.34% crawl-66-249-66-199.googlebot.com
30 33 0.19% 0 0.00% 2 0.43% 13 0.40% crawl-66-249-66-68.googlebot.com

Top 10 of 598 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1392 8.16% 28 25.45% 114 21.17% 59 1.83% unassigned.142-202-190-32.spryt.net
2 5863 34.36% 21 19.09% 38 7.09% 635 19.69% crawl-66-249-70-130.googlebot.com
3 1 0.01% 1 0.91% 36 6.75% 1 0.03% ec2-34-254-161-224.eu-west-1.compute.amazonaws.com
4 17 0.10% 6 5.45% 24 4.43% 1 0.03% 157.230.7.167
5 2763 16.19% 4 3.64% 23 4.34% 504 15.63% crawl-66-249-70-131.googlebot.com
6 1671 9.79% 4 3.64% 16 3.03% 387 12.00% crawl-66-249-70-132.googlebot.com
7 60 0.35% 3 2.73% 15 2.84% 3 0.09% 198.199.89.32
8 1 0.01% 1 0.91% 13 2.40% 1 0.03% 2.57.168.23
9 1 0.01% 1 0.91% 13 2.40% 1 0.03% 85.237.194.61
10 5 0.03% 0 0.00% 9 1.64% 0 0.00% 104.234.32.250

Top 11 of 11 Total Referrers
# Hits Referrer
1 16818 98.56% - (Direct Request)
2 150 0.88% 127.0.0.1
3 56 0.33% www.google.com
4 31 0.18% https://hibeats.ir
5 2 0.01% https://www.google.com
6 1 0.01% http://netstep.ir:2086/
7 1 0.01% http://www.google.com.hk
8 1 0.01% https://google.com/
9 1 0.01% https://hibeats.ir/
10 1 0.01% https://hibeats.ir/wp-admin/
11 1 0.01% https://www.google.com/

Top 15 of 294 Total User Agents
# Hits User Agent
1 7424 43.51% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.59 Mobile
2 3565 20.89% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.95 Mobile
3 1959 11.48% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.92 Mobile
4 1449 8.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 570 3.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 435 2.55% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Sa
7 396 2.32% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile
8 270 1.58% Go-http-client/1.1
9 148 0.87% Mozilla/5.0 (iPad; CPU OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F69 Safari/600.1.4
10 143 0.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 87 0.51% Mozilla/5.0 (Linux; Android 9; SM-G973F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.81 Mobile Safari/537.36
12 54 0.32% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 31 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
14 31 0.18% Python/3.7 aiohttp/3.7.4.post0
15 29 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for May 2025

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 14164 83.01% 34 30.91% 175 32.54% Commercial (com)
2 1435 8.41% 29 26.36% 120 22.28% Network (net)
3 1071 6.28% 30 27.27% 206 38.43% Unresolved/Unknown
4 325 1.90% 15 13.64% 23 4.35% Non-Profit (org)
5 29 0.17% 0 0.00% 7 1.30% Latvia
6 15 0.09% 0 0.00% 4 0.72% Germany
7 7 0.04% 0 0.00% 1 0.14% European Union
8 3 0.02% 2 1.82% 1 0.22% Georgia
9 2 0.01% 0 0.00% 0 0.00% Brazil
10 2 0.01% 0 0.00% 0 0.00% Canada
11 1 0.01% 0 0.00% 0 0.00% Argentina
12 1 0.01% 0 0.00% 0 0.00% Austria
13 1 0.01% 0 0.00% 0 0.00% Colombia
14 1 0.01% 0 0.00% 0 0.00% France
15 1 0.01% 0 0.00% 0 0.00% India
16 1 0.01% 0 0.00% 0 0.00% Italy
17 1 0.01% 0 0.00% 0 0.00% Netherlands
18 1 0.01% 0 0.00% 0 0.00% Portugal
19 1 0.01% 0 0.00% 0 0.00% Romania
20 1 0.01% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23