|  | 
|---|
| Top 30 of 59 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 130 | 48.33% | 106 | 80.30% | 1434 | 94.57% | 1 | 1.61% | 5.160.232.11 | 
| 2 | 28 | 10.41% | 0 | 0.00% | 19 | 1.28% | 0 | 0.00% | red14.hs.shared.masterhost.ru | 
| 3 | 18 | 6.69% | 3 | 2.27% | 12 | 0.81% | 1 | 1.61% | cafeneh.scan.leakix.org | 
| 4 | 12 | 4.46% | 10 | 7.58% | 5 | 0.33% | 2 | 3.23% | 142.93.12.24 | 
| 5 | 8 | 2.97% | 8 | 6.06% | 0 | 0.03% | 0 | 0.00% | server19.dn-server.com | 
| 6 | 6 | 2.23% | 0 | 0.00% | 4 | 0.27% | 0 | 0.00% | ec2-44-199-14-68.compute-1.amazonaws.com | 
| 7 | 3 | 1.12% | 0 | 0.00% | 2 | 0.14% | 3 | 4.84% | ec2-54-175-42-139.compute-1.amazonaws.com | 
| 8 | 2 | 0.74% | 1 | 0.76% | 4 | 0.24% | 2 | 3.23% | 184.94.240.88 | 
| 9 | 2 | 0.74% | 0 | 0.00% | 1 | 0.05% | 1 | 1.61% | 185-162-235-150.hosted-by-worldstream.net | 
| 10 | 2 | 0.74% | 0 | 0.00% | 1 | 0.05% | 1 | 1.61% | 5.160.232.15 | 
| 11 | 2 | 0.74% | 0 | 0.00% | 1 | 0.09% | 2 | 3.23% | ec2-23-20-153-255.compute-1.amazonaws.com | 
| 12 | 2 | 0.74% | 0 | 0.00% | 1 | 0.09% | 2 | 3.23% | ec2-3-82-151-169.compute-1.amazonaws.com | 
| 13 | 2 | 0.74% | 0 | 0.00% | 1 | 0.09% | 2 | 3.23% | ec2-34-227-84-192.compute-1.amazonaws.com | 
| 14 | 2 | 0.74% | 0 | 0.00% | 1 | 0.09% | 2 | 3.23% | ec2-44-202-133-238.compute-1.amazonaws.com | 
| 15 | 2 | 0.74% | 0 | 0.00% | 1 | 0.09% | 2 | 3.23% | ec2-44-206-252-171.compute-1.amazonaws.com | 
| 16 | 2 | 0.74% | 0 | 0.00% | 1 | 0.09% | 2 | 3.23% | ec2-52-91-143-142.compute-1.amazonaws.com | 
| 17 | 2 | 0.74% | 0 | 0.00% | 1 | 0.09% | 2 | 3.23% | ec2-54-163-206-18.compute-1.amazonaws.com | 
| 18 | 2 | 0.74% | 0 | 0.00% | 1 | 0.09% | 2 | 3.23% | ec2-54-211-20-179.compute-1.amazonaws.com | 
| 19 | 2 | 0.74% | 1 | 0.76% | 1 | 0.08% | 1 | 1.61% | static.220.165.21.65.clients.your-server.de | 
| 20 | 1 | 0.37% | 0 | 0.00% | 0 | 0.00% | 1 | 1.61% | 148.113.140.42 | 
| 21 | 1 | 0.37% | 0 | 0.00% | 0 | 0.00% | 1 | 1.61% | 190.233.227.81 | 
| 22 | 1 | 0.37% | 0 | 0.00% | 0 | 0.00% | 1 | 1.61% | 81.161.229.20 | 
| 23 | 1 | 0.37% | 0 | 0.00% | 1 | 0.05% | 1 | 1.61% | ec2-18-206-56-232.compute-1.amazonaws.com | 
| 24 | 1 | 0.37% | 0 | 0.00% | 1 | 0.05% | 1 | 1.61% | ec2-18-207-202-238.compute-1.amazonaws.com | 
| 25 | 1 | 0.37% | 0 | 0.00% | 0 | 0.00% | 1 | 1.61% | ec2-18-208-133-110.compute-1.amazonaws.com | 
| 26 | 1 | 0.37% | 0 | 0.00% | 1 | 0.05% | 1 | 1.61% | ec2-18-234-239-98.compute-1.amazonaws.com | 
| 27 | 1 | 0.37% | 1 | 0.76% | 0 | 0.01% | 0 | 0.00% | ec2-3-142-74-247.us-east-2.compute.amazonaws.com | 
| 28 | 1 | 0.37% | 0 | 0.00% | 1 | 0.05% | 1 | 1.61% | ec2-3-80-127-165.compute-1.amazonaws.com | 
| 29 | 1 | 0.37% | 0 | 0.00% | 1 | 0.05% | 1 | 1.61% | ec2-3-83-225-138.compute-1.amazonaws.com | 
| 30 | 1 | 0.37% | 0 | 0.00% | 1 | 0.05% | 1 | 1.61% | ec2-3-83-237-79.compute-1.amazonaws.com | 
|  | 
|---|
|  | 
|---|
| Top 15 of 15 Total Referrers | 
|---|
|  | 
|---|
| # | Hits | Referrer | 
|---|
|  | 
|---|
| 1 | 113 | 42.01% | - (Direct Request) | 
| 2 | 47 | 17.47% | https://www.google.com/ | 
| 3 | 29 | 10.78% | http://hibeats.ir/ad100min/panel.php | 
| 4 | 14 | 5.20% | http://hibeats.ir/ad100min/ | 
| 5 | 12 | 4.46% | http://hibeats.ir/user/ | 
| 6 | 10 | 3.72% | http://hibeats.ir/ad100min/company.php | 
| 7 | 10 | 3.72% | http://hibeats.ir/ad100min/css/style.css | 
| 8 | 10 | 3.72% | http://hibeats.ir/user/css/style.css | 
| 9 | 8 | 2.97% | http://hibeats.ir/ad100min/company-list.php | 
| 10 | 4 | 1.49% | http://hibeats.ir/ad100min/report_user.php | 
| 11 | 4 | 1.49% | http://hibeats.ir/ad100min/sensor.php | 
| 12 | 3 | 1.12% | http://hibeats.ir/ad100min/device-list.php | 
| 13 | 3 | 1.12% | http://hibeats.ir/ad100min/device.php | 
| 14 | 1 | 0.37% | http://hibeats.ir/ad100min/icons/font-awesome/css/font-awesome.min.css | 
| 15 | 1 | 0.37% | http://hibeats.ir/ad100min/icons/themify-icons/themify-icons.css | 
|  | 
|---|
|  | 
|---|
| Top 15 of 82 Total User Agents | 
|---|
|  | 
|---|
| # | Hits | User Agent | 
|---|
|  | 
|---|
| 1 | 132 | 49.07% | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0 | 
| 2 | 15 | 5.58% | Go-http-client/1.1 | 
| 3 | 12 | 4.46% | Mozilla/5.0 (compatible; Domains Project/1.3.7; +https://domainsproject.org) | 
| 4 | 8 | 2.97% | Cpanel-HTTP-Client/1.0 | 
| 5 | 6 | 2.23% | Mozilla/5.0 (Windows NT 6.3; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0 | 
| 6 | 3 | 1.12% | Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org) | 
| 7 | 2 | 0.74% | Mozilla/5.0 (Linux; Android 9; Redmi Note 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Mobile Safari/537.36 | 
| 8 | 2 | 0.74% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:102.0) Gecko/20100101 Firefox/102.0 | 
| 9 | 2 | 0.74% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.116 Safari/537.36 | 
| 10 | 2 | 0.74% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 | 
| 11 | 2 | 0.74% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Safari/605.1.15 | 
| 12 | 2 | 0.74% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36 Edg/103.0 | 
| 13 | 2 | 0.74% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1 | 
| 14 | 2 | 0.74% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.87 Safari/537.36 | 
| 15 | 2 | 0.74% | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0 | 
|  | 
|---|