|  | 
|---|
| Top 30 of 133 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 12515 | 85.56% | 2 | 0.13% | 8662 | 28.00% | 854 | 85.83% | 216.244.66.247 | 
| 2 | 883 | 6.04% | 856 | 54.18% | 15191 | 49.11% | 3 | 0.30% | 5.160.232.13 | 
| 3 | 294 | 2.01% | 258 | 16.33% | 2678 | 8.66% | 3 | 0.30% | 5.160.232.15 | 
| 4 | 256 | 1.75% | 170 | 10.76% | 1741 | 5.63% | 2 | 0.20% | 93.110.8.245 | 
| 5 | 77 | 0.53% | 69 | 4.37% | 1145 | 3.70% | 1 | 0.10% | 46.225.90.166 | 
| 6 | 49 | 0.33% | 1 | 0.06% | 0 | 0.00% | 1 | 0.10% | vps-c46c1cda.vps.ovh.ca | 
| 7 | 40 | 0.27% | 29 | 1.84% | 232 | 0.75% | 2 | 0.20% | crawl-66-249-66-6.googlebot.com | 
| 8 | 24 | 0.16% | 14 | 0.89% | 92 | 0.30% | 5 | 0.50% | crawl-66-249-70-8.googlebot.com | 
| 9 | 24 | 0.16% | 22 | 1.39% | 211 | 0.68% | 2 | 0.20% | selfoss.core.headline.com | 
| 10 | 21 | 0.14% | 0 | 0.00% | 12 | 0.04% | 1 | 0.10% | 167.71.22.137 | 
| 11 | 21 | 0.14% | 0 | 0.00% | 12 | 0.04% | 1 | 0.10% | 206.189.94.238 | 
| 12 | 21 | 0.14% | 0 | 0.00% | 12 | 0.04% | 1 | 0.10% | unn-138-199-22-138.datapacket.com | 
| 13 | 20 | 0.14% | 0 | 0.00% | 12 | 0.04% | 1 | 0.10% | 20.251.116.94 | 
| 14 | 19 | 0.13% | 0 | 0.00% | 0 | 0.00% | 19 | 1.91% | msnbot-40-77-167-55.search.msn.com | 
| 15 | 17 | 0.12% | 16 | 1.01% | 122 | 0.40% | 1 | 0.10% | crawl-66-249-70-12.googlebot.com | 
| 16 | 15 | 0.10% | 10 | 0.63% | 58 | 0.19% | 3 | 0.30% | crawl-66-249-66-8.googlebot.com | 
| 17 | 15 | 0.10% | 0 | 0.00% | 10 | 0.03% | 0 | 0.00% | ec2-34-249-122-148.eu-west-1.compute.amazonaws.com | 
| 18 | 14 | 0.10% | 12 | 0.76% | 36 | 0.12% | 1 | 0.10% | crawl-66-249-70-6.googlebot.com | 
| 19 | 11 | 0.08% | 4 | 0.25% | 55 | 0.18% | 6 | 0.60% | crawl-66-249-66-10.googlebot.com | 
| 20 | 11 | 0.08% | 0 | 0.00% | 8 | 0.02% | 0 | 0.00% | lhcp3215.webapps.net | 
| 21 | 10 | 0.07% | 9 | 0.57% | 93 | 0.30% | 1 | 0.10% | 204.101.161.32 | 
| 22 | 9 | 0.06% | 6 | 0.38% | 42 | 0.14% | 1 | 0.10% | 213-180-203-65.spider.yandex.com | 
| 23 | 9 | 0.06% | 0 | 0.00% | 6 | 0.02% | 0 | 0.00% | msnbot-207-46-13-236.search.msn.com | 
| 24 | 9 | 0.06% | 8 | 0.51% | 57 | 0.18% | 1 | 0.10% | static.166.237.55.162.clients.your-server.de | 
| 25 | 7 | 0.05% | 7 | 0.44% | 34 | 0.11% | 0 | 0.00% | 207.102.138.93 | 
| 26 | 7 | 0.05% | 5 | 0.32% | 49 | 0.16% | 1 | 0.10% | 87-250-224-3.spider.yandex.com | 
| 27 | 7 | 0.05% | 1 | 0.06% | 6 | 0.02% | 1 | 0.10% | crawl-149-56-150-97.dataproviderbot.com | 
| 28 | 7 | 0.05% | 5 | 0.32% | 29 | 0.09% | 4 | 0.40% | crawl-66-249-70-10.googlebot.com | 
| 29 | 6 | 0.04% | 3 | 0.19% | 11 | 0.04% | 3 | 0.30% | 184.94.240.88 | 
| 30 | 6 | 0.04% | 1 | 0.06% | 3 | 0.01% | 1 | 0.10% | 23.97.205.210 | 
|  | 
|---|
|  | 
|---|
| Top 43 of 43 Total Referrers | 
|---|
|  | 
|---|
| # | Hits | Referrer | 
|---|
|  | 
|---|
| 1 | 13108 | 89.62% | - (Direct Request) | 
| 2 | 372 | 2.54% | http://hibeats.ir/user/chart.php | 
| 3 | 260 | 1.78% | http://hibeats.ir/user/css/style.css | 
| 4 | 198 | 1.35% | http://hibeats.ir/user/panel.php | 
| 5 | 147 | 1.00% | http://hibeats.ir/user/ | 
| 6 | 120 | 0.82% | http://hibeats.ir/user/report_user.php | 
| 7 | 52 | 0.36% | http://hibeats.ir/ad100min/panel.php | 
| 8 | 44 | 0.30% | http://hibeats.ir/ad100min/shift-list.php | 
| 9 | 40 | 0.27% | http://hibeats.ir/ad100min/shift.php | 
| 10 | 29 | 0.20% | http://hibeats.ir/ad100min/ | 
| 11 | 27 | 0.18% | http://hibeats.ir/user/icons/font-awesome/css/font-awesome.min.css | 
| 12 | 27 | 0.18% | http://hibeats.ir/user/icons/themify-icons/themify-icons.css | 
| 13 | 24 | 0.16% | http://hibeats.ir/ad100min/chart.php | 
| 14 | 20 | 0.14% | http://hibeats.ir/ | 
| 15 | 20 | 0.14% | http://hibeats.ir/ad100min/css/style.css | 
| 16 | 17 | 0.12% | http://hibeats.ir/ad100min/report_month.php | 
| 17 | 16 | 0.11% | http://hibeats.ir/user/shift-list.php | 
| 18 | 12 | 0.08% | http://hibeats.ir | 
| 19 | 12 | 0.08% | http://hibeats.ir/ad100min/device-list.php | 
| 20 | 10 | 0.07% | http://hibeats.ir/ad100min/report_company.php | 
| 21 | 9 | 0.06% | http://hibeats.ir/user/device-list.php | 
| 22 | 8 | 0.05% | http://hibeats.ir/user/index.php | 
| 23 | 5 | 0.03% | http://hibeats.ir/ad100min/company-list.php | 
| 24 | 5 | 0.03% | http://hibeats.ir/ad100min/device.php | 
| 25 | 5 | 0.03% | http://hibeats.ir/ad100min/report_user.php | 
| 26 | 5 | 0.03% | http://hibeats.ir/ad100min/report_worker.php | 
| 27 | 4 | 0.03% | http://hibeats.ir/ad100min/company.php | 
| 28 | 4 | 0.03% | https://www.bing.com | 
| 29 | 3 | 0.02% | http://hibeats.ir/ad100min/report_day.php | 
| 30 | 3 | 0.02% | http://hibeats.ir/ad100min/sensor.php | 
| 31 | 3 | 0.02% | http://hibeats.ir/ad100min/user-list.php | 
| 32 | 3 | 0.02% | http://hibeats.ir/ad100min/user.php | 
| 33 | 2 | 0.01% | http://hibeats.ir/ad100min/device-list-details.php | 
| 34 | 2 | 0.01% | http://hibeats.ir/ad100min/icons/font-awesome/css/font-awesome.min.css | 
| 35 | 2 | 0.01% | http://hibeats.ir/ad100min/icons/themify-icons/themify-icons.css | 
| 36 | 2 | 0.01% | http://hibeats.ir/ad100min/output.php | 
| 37 | 1 | 0.01% | http://hibeats.ir/ad100min/report_match.php | 
| 38 | 1 | 0.01% | http://hibeats.ir/ad100min/sensor-list.php | 
| 39 | 1 | 0.01% | http://hibeats.ir/user/sensor-list.php | 
| 40 | 1 | 0.01% | http://www.hibeats.ir | 
| 41 | 1 | 0.01% | http://www.hibeats.ir/ | 
| 42 | 1 | 0.01% | https://hibeats.ir | 
| 43 | 1 | 0.01% | https://www.google.com | 
|  | 
|---|
|  | 
|---|
| Top 15 of 114 Total User Agents | 
|---|
|  | 
|---|
| # | Hits | User Agent | 
|---|
|  | 
|---|
| 1 | 12515 | 85.56% | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) | 
| 2 | 1177 | 8.05% | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0 | 
| 3 | 334 | 2.28% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:102.0) Gecko/20100101 Firefox/102.0 | 
| 4 | 63 | 0.43% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 | 
| 5 | 49 | 0.33% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 | 
| 6 | 35 | 0.24% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 
| 7 | 25 | 0.17% | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) | 
| 8 | 24 | 0.16% | Mozilla/5.0 (compatible; ev-crawler/1.0; +https://headline.com/legal/crawler) | 
| 9 | 23 | 0.16% | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/103.0.5060.53 Safari/537.36 | 
| 10 | 22 | 0.15% | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.5359.130 Mobile | 
| 11 | 21 | 0.14% | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.5304.115 Mobile | 
| 12 | 20 | 0.14% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 | 
| 13 | 18 | 0.12% | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.268 | 
| 14 | 17 | 0.12% | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50 | 
| 15 | 16 | 0.11% | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/107.0.5 | 
|  | 
|---|