 Web Server Statistics for hibeats.ir
 Web Server Statistics for hibeats.irProgram started on Mon, Jun 30 2025 at  4:19 PM.
Analyzed requests from Tue, Nov 29 2022 at  2:53 PM to Mon, Jun 30 2025 at  3:42 PM (944.03 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2025 at 4:19 PM.
Successful requests: 65,641 (82)
Average successful requests per day: 69 (11)
Successful requests for pages: 46,278 (66)
Average successful requests for pages per day: 49 (9)
Failed requests: 52,143 (26)
Redirected requests: 2,920 (0)
Distinct files requested: 38,294 (50,148)
Distinct hosts served: 1,671 (4,109)
Data transferred: 2.84 gigabytes (122.15 kilobytes)
Average data transferred per day: 3.08 megabytes (17.45 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit ( ) represents 800 requests for pages or part thereof.
) represents 800 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2022 | 8 | 8 |  | 
| Dec 2022 | 19 | 19 |  | 
| Jan 2023 | 231 | 135 |  | 
| Feb 2023 | 30 | 11 |  | 
| Mar 2023 | 0 | 0 | |
| Apr 2023 | 0 | 0 | |
| May 2023 | 0 | 0 | |
| Jun 2023 | 0 | 0 | |
| Jul 2023 | 0 | 0 | |
| Aug 2023 | 0 | 0 | |
| Sep 2023 | 0 | 0 | |
| Oct 2023 | 0 | 0 | |
| Nov 2023 | 0 | 0 | |
| Dec 2023 | 0 | 0 | |
| Jan 2024 | 290 | 1 |  | 
| Feb 2024 | 244 | 1 |  | 
| Mar 2024 | 1086 | 2 |  | 
| Apr 2024 | 4731 | 2 |  | 
| May 2024 | 2173 | 0 | |
| Jun 2024 | 2411 | 1 |  | 
| Jul 2024 | 2078 | 4 |  | 
| Aug 2024 | 1534 | 10 |  | 
| Sep 2024 | 12849 | 10995 |    | 
| Oct 2024 | 29719 | 27903 |    | 
| Nov 2024 | 7099 | 6525 |   | 
| Dec 2024 | 328 | 220 |  | 
| Jan 2025 | 289 | 254 |  | 
| Feb 2025 | 58 | 1 |  | 
| Mar 2025 | 89 | 1 |  | 
| Apr 2025 | 60 | 3 |  | 
| May 2025 | 111 | 30 |  | 
| Jun 2025 | 204 | 152 |  | 
Busiest month: Oct 2024 (27,903 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit ( ) represents 400 requests for pages or part thereof.
) represents 400 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 5101 | 2575 |    | 
| Mon | 15730 | 12869 |   | 
| Tue | 17358 | 14791 |    | 
| Wed | 4136 | 1525 |  | 
| Thu | 8484 | 5234 |    | 
| Fri | 5420 | 3395 |   | 
| Sat | 9412 | 5889 |     | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit ( ) represents 200 requests for pages or part thereof.
) represents 200 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2237 | 1330 |    | 
| 1 | 2522 | 1556 |  | 
| 2 | 3797 | 2566 |    | 
| 3 | 3831 | 3146 |  | 
| 4 | 2952 | 1847 |   | 
| 5 | 7692 | 6634 |   | 
| 6 | 4765 | 4129 |    | 
| 7 | 2285 | 1511 |  | 
| 8 | 2803 | 2041 |    | 
| 9 | 1819 | 1398 |    | 
| 10 | 2083 | 1350 |    | 
| 11 | 1965 | 1244 |    | 
| 12 | 2201 | 1408 |  | 
| 13 | 1687 | 1166 |   | 
| 14 | 1699 | 1099 |   | 
| 15 | 1260 | 945 |   | 
| 16 | 1301 | 721 |  | 
| 17 | 1467 | 716 |  | 
| 18 | 2788 | 2319 |   | 
| 19 | 2165 | 1127 |   | 
| 20 | 2585 | 1137 |   | 
| 21 | 5786 | 4586 |     | 
| 22 | 1840 | 1188 |   | 
| 23 | 2111 | 1114 |   | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain | 
|---|---|---|
| 65641 | 100% | [unresolved numerical addresses] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization | 
|---|---|---|
| 29089 | 23.00% | 66.249 | 
| 9011 | 6.93% | 40 | 
| 8116 | 6.14% | 52 | 
| 2555 | 9.45% | 110 | 
| 1587 | 10.64% | 123 | 
| 1494 | 3.06% | 36 | 
| 1074 | 8.24% | 39 | 
| 1046 | 3.51% | 175.22 | 
| 808 | 1.48% | 139.211 | 
| 798 | 0.59% | 207.46 | 
| 788 | 1.65% | 175.16 | 
| 761 | 0.55% | 157.55 | 
| 709 | 1.06% | 175.20 | 
| 549 | 0.40% | 20 | 
| 533 | 1.10% | 42 | 
| 462 | 1.02% | 125 | 
| 451 | 3.50% | 120 | 
| 432 | 0.31% | 17 | 
| 401 | 2.74% | 223.88 | 
| 396 | 0.42% | 182.204 | 
| 4581 | 14.21% | [not listed: 241 organizations] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site | 
|---|---|
| 953 | https://hibeats.ir/ | 
| 716 | https://www.hibeats.ir/ | 
| 22 | http://www.openurls.com.cn/ | 
| 12 | http://www.google.com/ | 
| 8 | https://www.google.com/ | 
| 6 | http://www.hibeats.ir/ | 
| 4 | http://www.google.com.hk/ | 
| 2 | https://books.google.co.jp/ | 
| 1 | https://google.com/ | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser | 
|---|---|---|
| 19057 | 17727 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 | 
| 13878 | 13513 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 
| 10190 | 9940 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 
| 1428 | 1411 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 
| 1305 | 1281 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 
| 778 | 773 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile Safari/537.36 (compatible; GoogleOther) | 
| 639 | 639 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 
| 318 | 312 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile Safari/537.36 (compatible; GoogleOther) | 
| 296 | 282 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile Safari/537.36 (compatible; GoogleOther) | 
| 95 | 95 | curl/7.68.0 | 
| 29 | 28 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.59 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 
| 27 | 27 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.58 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 
| 13 | 13 | Mozilla/5.0 (Linux; Android 9; SM-G973F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.81 Mobile Safari/537.36 | 
| 11 | 11 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) | 
| 10 | 10 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E; InfoPath.3; GWX:RESERVED) | 
| 73 | 7 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27 | 
| 14380 | 6 | Go-http-client/1.1 | 
| 6 | 6 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 
| 12 | 5 | Mozilla/5.0 (compatible; SurdotlyBot/1.0; +http://sur.ly/bot.html) | 
| 5 | 5 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile Safari/537.36 (compatible; GoogleOther) | 
| 5 | 5 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA57668) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.7854.98 Mobile Safari/537.3 | 
| 4 | 4 | Mozilla/5.0 (compatible; ev-crawler/1.0; +https://headline.com/legal/crawler) | 
| 55 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 | 
| 7 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 | 
| 8 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 | 
| 4 | 4 | Mozilla/5.0 (Linux; U; Android 2.2; ja-jp; SC-02B Build/FROYO) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1 | 
| 4 | 4 | Apache-HttpClient/5.1.4 (Java/11.0.17) | 
| 51 | 4 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) | 
| 25 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 | 
| 5 | 4 | Go-http-client/2.0 | 
| 4 | 4 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.83 Mobile Safari/537.36 (compatible; GoogleOther) | 
| 7 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 | 
| 74 | 3 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36 | 
| 11 | 3 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 
| 4 | 3 | Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0 | 
| 16 | 3 | Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36 | 
| 4 | 2 | python-requests/2.25.1 | 
| 12 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 | 
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36 | 
| 4 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 | 
| 2694 | 56 | [not listed: 433 browsers] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser | 
|---|---|---|---|
| 1 | 49061 | 44640 | Safari | 
| 48373 | 44625 | Safari/537 | |
| 81 | 11 | Safari/533 | |
| 13 | 4 | Safari/604 | |
| 2 | 1619 | 1438 | Netscape (compatible) | 
| 3 | 108 | 95 | curl | 
| 105 | 95 | curl/7 | |
| 4 | 191 | 13 | Firefox | 
| 4 | 3 | Firefox/137 | |
| 22 | 2 | Firefox/58 | |
| 1 | 1 | Firefox/125 | |
| 1 | 1 | Firefox/134 | |
| 1 | 1 | Firefox/135 | |
| 1 | 1 | Firefox/104 | |
| 5 | 1 | Firefox/105 | |
| 1 | 1 | Firefox/106 | |
| 2 | 1 | Firefox/109 | |
| 18 | 1 | Firefox/83 | |
| 5 | 14385 | 10 | Go-http-client | 
| 14380 | 6 | Go-http-client/1 | |
| 5 | 4 | Go-http-client/2 | |
| 6 | 17 | 10 | MSIE | 
| 13 | 10 | MSIE/7 | |
| 7 | 4 | 4 | Apache-HttpClient | 
| 4 | 4 | Apache-HttpClient/5 | |
| 8 | 83 | 3 | python-requests | 
| 83 | 3 | python-requests/2 | |
| 9 | 37 | 2 | Mozilla | 
| 10 | 3 | 1 | Symfony BrowserKit | 
| 42 | 0 | [not listed: 15 browsers] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS | 
|---|---|---|---|
| 1 | 28105 | 26862 | Unix | 
| 28101 | 26862 | Linux | |
| 3 | 0 | BSD | |
| 1 | 0 | Other Unix | |
| 2 | 35447 | 19279 | OS unknown | 
| 3 | 1149 | 55 | Windows | 
| 841 | 33 | Windows NT | |
| 254 | 22 | Unknown Windows | |
| 45 | 0 | Windows XP | |
| 4 | 0 | Windows 98 | |
| 4 | 0 | Windows 2000 | |
| 1 | 0 | Windows ME | |
| 4 | 833 | 16 | Macintosh | 
| 5 | 11 | 4 | Known robots | 
| 6 | 2 | 0 | OS/2 | 
| 7 | 3 | 0 | Symbian OS | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code | 
|---|---|
| 65635 | 200 OK | 
| 6 | 206 Partial content | 
| 813 | 301 Document moved permanently | 
| 2107 | 302 Document found elsewhere | 
| 7 | 401 Authentication required | 
| 2701 | 403 Access forbidden | 
| 15485 | 404 Document not found | 
| 71 | 405 Method not allowed | 
| 33878 | 500 Internal server error | 
| 1 | 503 Service temporarily unavailable | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes | 
|---|---|---|
| 0 | 493 | |
| 1B- 10B | 1 | |
| 11B- 100B | 13 | |
| 101B- 1kB | 1815 | 0.03% | 
| 1kB- 10kB | 2577 | 0.50% | 
| 10kB-100kB | 57217 | 53.06% | 
| 100kB- 1MB | 3523 | 46.35% | 
| 1MB- 10MB | 2 | 0.07% | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension | 
|---|---|---|
| 5870 | 46.13% | .css [Cascading Style Sheets] | 
| 45885 | 35.86% | .html [Hypertext Markup Language] | 
| 6344 | 12.22% | .js [JavaScript code] | 
| 663 | 3.17% | .svg | 
| 5182 | 2.14% | [no extension] | 
| 393 | 0.16% | [directories] | 
| 1304 | 0.31% | [not listed: 18 extensions] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory | 
|---|---|---|
| 11874 | 58.91% | /assets/ | 
| 50480 | 37.59% | [root directory] | 
| 1040 | 2.72% | /js/ | 
| 1723 | 0.65% | /register/ | 
| 69 | 0.05% | /storage/ | 
| 236 | 0.03% | /cgi-sys/ | 
| 105 | 0.02% | /login/ | 
| 114 | 0.02% | [not listed: 23 directories] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file | 
|---|---|---|---|
| 2042 | 4.84% | Nov/ 4/24 10:09 AM | /assets/js/plugins/feather.min.js | 
| 1977 | 35.77% | Nov/ 4/24 10:09 AM | /assets/css/style-rtl.css | 
| 1918 | 2.27% | Nov/ 4/24 10:09 AM | /assets/js/vendor-all.js | 
| 1698 | 0.64% | Nov/ 9/24 12:20 PM | /register/en | 
| 1317 | 2.37% | Nov/ 4/24 10:09 AM | /assets/js/plugins/bootstrap.min.js | 
| 1057 | 0.30% | Nov/ 9/24 12:20 PM | /forgot-password | 
| 1033 | 2.71% | Nov/ 4/24 10:09 AM | /js/jquery.min.js | 
| 967 | 0.17% | Nov/ 9/24 12:20 PM | /login | 
| 830 | 1.27% | Nov/ 4/24 10:09 AM | /assets/fonts/tabler-icons.min.css | 
| 789 | 2.58% | Nov/ 4/24 10:09 AM | /assets/css/customizer.css | 
| 661 | 0.25% | Nov/ 4/24 10:09 AM | /assets/fonts/feather.css | 
| 660 | 0.01% | Nov/ 4/24 10:09 AM | /assets/fonts/material.css | 
| 647 | 3.07% | Oct/24/24 7:29 AM | /assets/images/auth/img-auth-3.svg | 
| 622 | 0.01% | Jun/17/25 11:13 PM | /.env | 
| 486 | 0.89% | Nov/ 4/24 10:09 AM | /assets/fonts/fontawesome.css | 
| 373 | 5.35% | Nov/ 4/24 10:09 AM | /assets/css/style.css | 
| 363 | 0.16% | Jun/30/25 3:42 PM | / | 
| 16 | 0.02% | Feb/ 9/23 12:49 AM | /?54.162.196.220 | 
| 236 | 0.03% | Jun/29/25 3:02 AM | /cgi-sys/suspendedpage.cgi | 
| 83 | Nov/ 4/24 10:09 AM | /assets/fonts/shabnam/shabnam.css | |
| 67 | Jun/17/25 11:13 PM | /.env.example | |
| 34 | 0.03% | Nov/ 8/24 6:16 PM | /72417147.html | 
| 31 | 0.05% | Oct/22/24 1:19 AM | /assets/fonts/shabnam/Shabnam.ttf | 
| 31 | 0.03% | Nov/ 1/24 1:06 PM | /storage/uploads/logo/favicon.png | 
| 31 | 0.01% | May/16/25 5:59 PM | /cpanel | 
| 27 | 0.01% | Oct/22/24 1:19 AM | /storage/uploads/logo/logo-dark.png | 
| 26 | 0.02% | Nov/ 7/24 4:12 PM | /63780867.html | 
| 22 | Dec/18/22 8:52 PM | /user/ | |
| 21 | 0.02% | Nov/ 7/24 7:38 PM | /86800497.html | 
| 47592 | 37.12% | Jun/29/25 6:29 PM | [not listed: 38,181 files] |