Web Server Statistics for hibeats.irProgram started on Thu, Oct 31 2024 at 4:15 PM.
Analyzed requests from Tue, Nov 29 2022 at 2:53 PM to Thu, Oct 31 2024 at 3:43 PM (702.03 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2024 at 4:15 PM.
Successful requests: 57,306 (2,002)
Average successful requests per day: 81 (285)
Successful requests for pages: 38,999 (1,914)
Average successful requests for pages per day: 55 (273)
Failed requests: 3,903 (9)
Redirected requests: 1,841 (3)
Distinct files requested: 34,060 (34,823)
Distinct hosts served: 1,444 (2,061)
Data transferred: 2.68 gigabytes (45.27 megabytes)
Average data transferred per day: 3.91 megabytes (6.47 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 800 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2022 | 8 | 8 | ![]() |
| Dec 2022 | 19 | 19 | ![]() |
| Jan 2023 | 231 | 135 | ![]() |
| Feb 2023 | 30 | 11 | ![]() |
| Mar 2023 | 0 | 0 | |
| Apr 2023 | 0 | 0 | |
| May 2023 | 0 | 0 | |
| Jun 2023 | 0 | 0 | |
| Jul 2023 | 0 | 0 | |
| Aug 2023 | 0 | 0 | |
| Sep 2023 | 0 | 0 | |
| Oct 2023 | 0 | 0 | |
| Nov 2023 | 0 | 0 | |
| Dec 2023 | 0 | 0 | |
| Jan 2024 | 290 | 1 | ![]() |
| Feb 2024 | 244 | 1 | ![]() |
| Mar 2024 | 1086 | 2 | ![]() |
| Apr 2024 | 4731 | 2 | ![]() |
| May 2024 | 2173 | 0 | |
| Jun 2024 | 2411 | 1 | ![]() |
| Jul 2024 | 2078 | 4 | ![]() |
| Aug 2024 | 1534 | 10 | ![]() |
| Sep 2024 | 12849 | 10995 | ![]() ![]() ![]() |
| Oct 2024 | 29622 | 27810 | ![]() ![]() ![]() |
Busiest month: Oct 2024 (27,810 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 300 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 3640 | 1195 | ![]() |
| Mon | 14371 | 11617 | ![]() ![]() ![]() ![]() |
| Tue | 15915 | 13479 | ![]() ![]() ![]() ![]() |
| Wed | 3640 | 1168 | ![]() |
| Thu | 7866 | 4728 | ![]() |
| Fri | 3833 | 2179 | ![]() |
| Sat | 8041 | 4633 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1841 | 959 | ![]() ![]() ![]() |
| 1 | 2135 | 1197 | ![]() |
| 2 | 3430 | 2235 | ![]() ![]() ![]() ![]() |
| 3 | 3508 | 2850 | ![]() ![]() ![]() |
| 4 | 2655 | 1590 | ![]() ![]() ![]() |
| 5 | 7395 | 6357 | ![]() ![]() ![]() ![]() |
| 6 | 4443 | 3823 | ![]() ![]() ![]() |
| 7 | 1966 | 1211 | ![]() ![]() |
| 8 | 2507 | 1768 | ![]() ![]() |
| 9 | 1539 | 1174 | ![]() |
| 10 | 1721 | 1065 | ![]() |
| 11 | 1652 | 986 | ![]() ![]() ![]() |
| 12 | 1868 | 1147 | ![]() |
| 13 | 1353 | 912 | ![]() ![]() ![]() |
| 14 | 1443 | 902 | ![]() ![]() ![]() |
| 15 | 982 | 728 | ![]() ![]() |
| 16 | 948 | 427 | ![]() ![]() |
| 17 | 1159 | 453 | ![]() |
| 18 | 2073 | 1667 | ![]() ![]() |
| 19 | 1838 | 840 | ![]() ![]() |
| 20 | 2274 | 861 | ![]() ![]() |
| 21 | 5397 | 4236 | ![]() ![]() ![]() ![]() |
| 22 | 1485 | 867 | ![]() ![]() |
| 23 | 1694 | 744 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 57306 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 26504 | 22.22% | 66.249 |
| 7096 | 5.96% | 40 |
| 5916 | 4.92% | 52 |
| 2555 | 10.00% | 110 |
| 1587 | 11.26% | 123 |
| 1494 | 3.23% | 36 |
| 1074 | 8.72% | 39 |
| 1046 | 3.72% | 175.22 |
| 808 | 1.56% | 139.211 |
| 788 | 1.75% | 175.16 |
| 709 | 1.12% | 175.20 |
| 533 | 1.17% | 42 |
| 478 | 0.44% | 207.46 |
| 462 | 1.08% | 125 |
| 450 | 0.41% | 157.55 |
| 446 | 3.70% | 120 |
| 419 | 0.31% | 17 |
| 401 | 2.89% | 223.88 |
| 396 | 0.45% | 182.204 |
| 339 | 2.20% | 218.27 |
| 3805 | 12.90% | [not listed: 198 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 913 | https://hibeats.ir/ |
| 699 | https://www.hibeats.ir/ |
| 12 | http://www.google.com/ |
| 8 | https://www.google.com/ |
| 6 | http://www.hibeats.ir/ |
| 2 | http://www.google.com.hk/ |
| 2 | https://books.google.co.jp/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 13878 | 13513 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 13944 | 13099 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 10190 | 9940 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 826 | 814 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 639 | 639 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 318 | 312 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile Safari/537.36 (compatible; GoogleOther) |
| 296 | 282 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile Safari/537.36 (compatible; GoogleOther) |
| 95 | 95 | curl/7.68.0 |
| 91 | 91 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 47 | 47 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile Safari/537.36 (compatible; GoogleOther) |
| 27 | 27 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.58 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 5 | 5 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile Safari/537.36 (compatible; GoogleOther) |
| 12 | 5 | Mozilla/5.0 (compatible; SurdotlyBot/1.0; +http://sur.ly/bot.html) |
| 4 | 4 | Mozilla/5.0 (compatible; ev-crawler/1.0; +https://headline.com/legal/crawler) |
| 5 | 4 | Go-http-client/2.0 |
| 4 | 4 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 6 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Linux; U; Android 2.2; ja-jp; SC-02B Build/FROYO) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1 |
| 4 | 4 | Apache-HttpClient/5.1.4 (Java/11.0.17) |
| 53 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 74 | 3 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36 |
| 14268 | 3 | Go-http-client/1.1 |
| 16 | 3 | Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36 |
| 12 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
| 47 | 2 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA57668) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.7854.98 Mobile Safari/537.3 |
| 21 | 2 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 10 | 2 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2 | 2 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 8 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Android 13; Mobile; rv:109.0) Gecko/109.0 Firefox/109.0 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Safari/604.1 |
| 3 | 1 | python-requests/2.25.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:104.0) Gecko/20100101 Firefox/104.0 |
| 2306 | 16 | [not listed: 299 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 41607 | 38002 | Safari |
| 40978 | 37994 | Safari/537 | |
| 12 | 4 | Safari/604 | |
| 71 | 4 | Safari/533 | |
| 2 | 1005 | 832 | Netscape (compatible) |
| 3 | 100 | 95 | curl |
| 97 | 95 | curl/7 | |
| 4 | 148 | 8 | Firefox |
| 19 | 2 | Firefox/58 | |
| 1 | 1 | Firefox/125 | |
| 1 | 1 | Firefox/104 | |
| 1 | 1 | Firefox/105 | |
| 1 | 1 | Firefox/106 | |
| 2 | 1 | Firefox/109 | |
| 10 | 1 | Firefox/83 | |
| 5 | 14273 | 7 | Go-http-client |
| 5 | 4 | Go-http-client/2 | |
| 14268 | 3 | Go-http-client/1 | |
| 6 | 4 | 4 | Apache-HttpClient |
| 4 | 4 | Apache-HttpClient/5 | |
| 7 | 53 | 1 | python-requests |
| 53 | 1 | python-requests/2 | |
| 41 | 0 | [not listed: 11 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 25910 | 24881 | Unix |
| 25907 | 24881 | Linux | |
| 3 | 0 | BSD | |
| 2 | 29542 | 14038 | OS unknown |
| 3 | 992 | 16 | Windows |
| 739 | 13 | Windows NT | |
| 215 | 3 | Unknown Windows | |
| 35 | 0 | Windows XP | |
| 1 | 0 | Windows 98 | |
| 2 | 0 | Windows 2000 | |
| 4 | 775 | 10 | Macintosh |
| 5 | 8 | 4 | Known robots |
| 6 | 2 | 0 | OS/2 |
| 7 | 2 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 57304 | 200 OK |
| 2 | 206 Partial content |
| 38 | 301 Document moved permanently |
| 1803 | 302 Document found elsewhere |
| 6 | 401 Authentication required |
| 578 | 403 Access forbidden |
| 3255 | 404 Document not found |
| 61 | 405 Method not allowed |
| 2 | 500 Internal server error |
| 1 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 154 | |
| 1B- 10B | 0 | |
| 11B- 100B | 8 | |
| 101B- 1kB | 1034 | 0.02% |
| 1kB- 10kB | 2224 | 0.46% |
| 10kB-100kB | 50362 | 50.42% |
| 100kB- 1MB | 3522 | 49.02% |
| 1MB- 10MB | 2 | 0.07% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 5861 | 48.79% | .css [Cascading Style Sheets] |
| 38730 | 32.43% | .html [Hypertext Markup Language] |
| 6330 | 12.92% | .js [JavaScript code] |
| 658 | 3.35% | .svg |
| 4990 | 2.15% | [no extension] |
| 269 | 0.14% | [directories] |
| 468 | 0.22% | [not listed: 18 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 11863 | 62.31% | /assets/ |
| 42448 | 34.04% | [root directory] |
| 1038 | 2.87% | /js/ |
| 1721 | 0.69% | /register/ |
| 64 | 0.05% | /storage/ |
| 100 | 0.02% | /login/ |
| 72 | 0.02% | [not listed: 20 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2041 | 5.12% | Oct/24/24 7:29 AM | /assets/js/plugins/feather.min.js |
| 1976 | 37.84% | Oct/24/24 7:29 AM | /assets/css/style-rtl.css |
| 1917 | 2.41% | Oct/24/24 7:29 AM | /assets/js/vendor-all.js |
| 1696 | 0.68% | Oct/24/24 7:31 AM | /register/en |
| 1316 | 2.51% | Oct/24/24 7:29 AM | /assets/js/plugins/bootstrap.min.js |
| 1052 | 0.31% | Oct/24/24 7:29 AM | /forgot-password |
| 1032 | 2.87% | Oct/24/24 7:29 AM | /js/jquery.min.js |
| 931 | 0.17% | Oct/31/24 3:13 PM | /login |
| 829 | 1.35% | Oct/24/24 7:29 AM | /assets/fonts/tabler-icons.min.css |
| 788 | 2.72% | Oct/24/24 7:29 AM | /assets/css/customizer.css |
| 660 | 0.27% | Oct/24/24 7:29 AM | /assets/fonts/feather.css |
| 659 | 0.01% | Oct/24/24 7:29 AM | /assets/fonts/material.css |
| 647 | 3.25% | Oct/24/24 7:29 AM | /assets/images/auth/img-auth-3.svg |
| 485 | 0.94% | Oct/24/24 7:29 AM | /assets/fonts/fontawesome.css |
| 372 | 5.66% | Oct/24/24 7:29 AM | /assets/css/style.css |
| 266 | 0.01% | Oct/30/24 10:20 AM | /.env |
| 247 | 0.14% | Oct/31/24 2:07 PM | / |
| 16 | 0.02% | Feb/ 9/23 12:49 AM | /?54.162.196.220 |
| 82 | Oct/22/24 1:19 AM | /assets/fonts/shabnam/shabnam.css | |
| 31 | 0.05% | Oct/22/24 1:19 AM | /assets/fonts/shabnam/Shabnam.ttf |
| 30 | 0.03% | Oct/30/24 5:58 AM | /storage/uploads/logo/favicon.png |
| 27 | 0.01% | Oct/22/24 1:19 AM | /storage/uploads/logo/logo-dark.png |
| 22 | Dec/18/22 8:52 PM | /user/ | |
| 20 | 0.01% | Aug/13/24 3:25 PM | /cpanel |
| 40180 | 33.65% | Oct/31/24 3:43 PM | [not listed: 33,977 files] |