|  | 
|---|
| Top 30 of 403 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 629 | 27.03% | 579 | 55.94% | 3693 | 28.98% | 22 | 4.99% | 5.160.232.11 | 
| 2 | 112 | 4.81% | 10 | 0.97% | 162 | 1.27% | 15 | 3.40% | ec2-3-91-217-229.compute-1.amazonaws.com | 
| 3 | 86 | 3.70% | 53 | 5.12% | 187 | 1.46% | 6 | 1.36% | 5.188.62.21 | 
| 4 | 69 | 2.97% | 1 | 0.10% | 154 | 1.21% | 9 | 2.04% | msnbot-40-77-167-117.search.msn.com | 
| 5 | 58 | 2.49% | 1 | 0.10% | 68 | 0.53% | 11 | 2.49% | ec2-35-174-173-137.compute-1.amazonaws.com | 
| 6 | 47 | 2.02% | 4 | 0.39% | 72 | 0.56% | 5 | 1.13% | 216.244.66.247 | 
| 7 | 46 | 1.98% | 7 | 0.68% | 161 | 1.26% | 14 | 3.17% | msnbot-52-167-144-28.search.msn.com | 
| 8 | 41 | 1.76% | 0 | 0.00% | 87 | 0.68% | 4 | 0.91% | msnbot-207-46-13-211.search.msn.com | 
| 9 | 38 | 1.63% | 1 | 0.10% | 189 | 1.48% | 2 | 0.45% | msnbot-207-46-13-212.search.msn.com | 
| 10 | 30 | 1.29% | 0 | 0.00% | 65 | 0.51% | 6 | 1.36% | msnbot-52-167-144-116.search.msn.com | 
| 11 | 26 | 1.12% | 0 | 0.00% | 35 | 0.27% | 3 | 0.68% | ec2-52-55-240-116.compute-1.amazonaws.com | 
| 12 | 25 | 1.07% | 0 | 0.00% | 8 | 0.07% | 2 | 0.45% | scanner.allcyris.allgeier-it.de | 
| 13 | 24 | 1.03% | 5 | 0.48% | 113 | 0.88% | 8 | 1.81% | msnbot-157-55-39-206.search.msn.com | 
| 14 | 23 | 0.99% | 7 | 0.68% | 336 | 2.64% | 10 | 2.27% | msnbot-40-77-167-153.search.msn.com | 
| 15 | 21 | 0.90% | 6 | 0.58% | 159 | 1.25% | 7 | 1.59% | msnbot-52-167-144-30.search.msn.com | 
| 16 | 20 | 0.86% | 0 | 0.00% | 44 | 0.35% | 3 | 0.68% | msnbot-157-55-39-211.search.msn.com | 
| 17 | 20 | 0.86% | 8 | 0.77% | 255 | 2.00% | 4 | 0.91% | msnbot-52-167-144-122.search.msn.com | 
| 18 | 19 | 0.82% | 17 | 1.64% | 464 | 3.64% | 1 | 0.23% | ec2-3-233-233-245.compute-1.amazonaws.com | 
| 19 | 19 | 0.82% | 17 | 1.64% | 464 | 3.64% | 1 | 0.23% | ec2-54-157-245-179.compute-1.amazonaws.com | 
| 20 | 18 | 0.77% | 16 | 1.55% | 437 | 3.43% | 1 | 0.23% | crawl-144-217-135-144.dataproviderbot.com | 
| 21 | 18 | 0.77% | 16 | 1.55% | 437 | 3.43% | 1 | 0.23% | crawl-158-69-164-187.dataproviderbot.com | 
| 22 | 18 | 0.77% | 16 | 1.55% | 437 | 3.43% | 1 | 0.23% | m16789.contaboserver.net | 
| 23 | 17 | 0.73% | 3 | 0.29% | 116 | 0.91% | 1 | 0.23% | no-mans-land.m247.com | 
| 24 | 13 | 0.56% | 6 | 0.58% | 97 | 0.76% | 2 | 0.45% | crawl-149-56-150-243.dataproviderbot.com | 
| 25 | 13 | 0.56% | 6 | 0.58% | 97 | 0.76% | 2 | 0.45% | crawl-158-69-164-167.dataproviderbot.com | 
| 26 | 13 | 0.56% | 0 | 0.00% | 17 | 0.14% | 2 | 0.45% | ec2-3-88-165-193.compute-1.amazonaws.com | 
| 27 | 12 | 0.52% | 6 | 0.58% | 311 | 2.44% | 8 | 1.81% | msnbot-40-77-167-239.search.msn.com | 
| 28 | 11 | 0.47% | 8 | 0.77% | 196 | 1.54% | 0 | 0.00% | crawl-66-249-66-139.googlebot.com | 
| 29 | 11 | 0.47% | 7 | 0.68% | 102 | 0.80% | 0 | 0.00% | crawl-66-249-66-87.googlebot.com | 
| 30 | 11 | 0.47% | 0 | 0.00% | 8 | 0.06% | 0 | 0.00% | msnbot-157-55-39-225.search.msn.com | 
|  | 
|---|
|  | 
|---|
| Top 98 of 98 Total Referrers | 
|---|
|  | 
|---|
| # | Hits | Referrer | 
|---|
|  | 
|---|
| 1 | 1409 | 60.55% | - (Direct Request) | 
| 2 | 149 | 6.40% | http://hibeats.ir/login | 
| 3 | 58 | 2.49% | http://hibeats.ir/assets/fonts/shabnam/shabnam.css | 
| 4 | 38 | 1.63% | http://hibeats.ir | 
| 5 | 30 | 1.29% | binance.com | 
| 6 | 27 | 1.16% | http://hibeats.ir/dashboard | 
| 7 | 26 | 1.12% | http://hibeats.ir/announcement | 
| 8 | 26 | 1.12% | http://hibeats.ir/assets/css/style-rtl.css | 
| 9 | 25 | 1.07% | http://hibeats.ir/ | 
| 10 | 24 | 1.03% | http://www.hibeats.ir/login | 
| 11 | 22 | 0.95% | www.google.com | 
| 12 | 17 | 0.73% | http://hibeats.ir/designation | 
| 13 | 17 | 0.73% | https://hibeats.ir | 
| 14 | 16 | 0.69% | http://hibeats.ir/payslip | 
| 15 | 15 | 0.64% | http://hibeats.ir/custom-question | 
| 16 | 13 | 0.56% | http://hibeats.ir/department | 
| 17 | 12 | 0.52% | http://hibeats.ir/allowanceoption | 
| 18 | 12 | 0.52% | http://hibeats.ir/employee | 
| 19 | 12 | 0.52% | http://hibeats.ir/job/create | 
| 20 | 12 | 0.52% | http://hibeats.ir/meeting | 
| 21 | 11 | 0.47% | http://hibeats.ir/assets/css/style.css | 
| 22 | 11 | 0.47% | http://hibeats.ir/attendanceemployee | 
| 23 | 10 | 0.43% | http://hibeats.ir/plans | 
| 24 | 10 | 0.43% | http://hibeats.ir/setsalary/1 | 
| 25 | 10 | 0.43% | http://hibeats.ir/trainer | 
| 26 | 9 | 0.39% | http://hibeats.ir/employee/eyJpdiI6IjJselpnZkF1T0ozbU1yQVN1bUZBdHc9PSIsInZhbHVlIjoidnJRRlBpYm1EbVFzVStwWWgyS3Nqdz09IiwibWFjIjoiZTgzOGVhZjE3MWVkZmMxYjZhMTYxMmIwNjgxM2EzMDNlZGIxYjY2ZjExYjJiZTE4N2NjZmI1Mjg0NGU5Y2FjYyIsInRhZyI6IiJ9 | 
| 27 | 9 | 0.39% | http://hibeats.ir/leave | 
| 28 | 9 | 0.39% | http://hibeats.ir/leavetype | 
| 29 | 9 | 0.39% | http://hibeats.ir/trainingtype | 
| 30 | 9 | 0.39% | http://hibeats.ir/users | 
| 31 | 8 | 0.34% | http://hibeats.ir/branch | 
| 32 | 8 | 0.34% | http://hibeats.ir/deductionoption | 
| 33 | 8 | 0.34% | http://hibeats.ir/event | 
| 34 | 8 | 0.34% | http://hibeats.ir/loanoption | 
| 35 | 8 | 0.34% | http://hibeats.ir/systems | 
| 36 | 7 | 0.30% | http://hibeats.ir/indicator | 
| 37 | 7 | 0.30% | http://hibeats.ir/interview-schedule | 
| 38 | 7 | 0.30% | http://hibeats.ir/promotion | 
| 39 | 7 | 0.30% | http://hibeats.ir/resignation | 
| 40 | 7 | 0.30% | http://hibeats.ir/training | 
| 41 | 7 | 0.30% | http://hibeats.ir/transfer | 
| 42 | 6 | 0.26% | http://hibeats.ir/attendanceemployee/bulkattendance | 
| 43 | 6 | 0.26% | http://hibeats.ir/career/2/ir | 
| 44 | 6 | 0.26% | http://hibeats.ir/coupons | 
| 45 | 6 | 0.26% | http://hibeats.ir/job-stage | 
| 46 | 5 | 0.21% | http://hibeats.ir/appraisal | 
| 47 | 5 | 0.21% | http://hibeats.ir/goaltracking | 
| 48 | 5 | 0.21% | http://hibeats.ir/invoice/create/0 | 
| 49 | 5 | 0.21% | http://hibeats.ir/job-application | 
| 50 | 5 | 0.21% | http://hibeats.ir/proposal/create/0 | 
| 51 | 5 | 0.21% | http://hibeats.ir/warning | 
| 52 | 4 | 0.17% | http://hibeats.ir/award | 
| 53 | 4 | 0.17% | http://hibeats.ir/bank-account | 
| 54 | 4 | 0.17% | http://hibeats.ir/bank-transfer | 
| 55 | 4 | 0.17% | http://hibeats.ir/company-policy | 
| 56 | 4 | 0.17% | http://hibeats.ir/competencies | 
| 57 | 4 | 0.17% | http://hibeats.ir/complaint | 
| 58 | 4 | 0.17% | http://hibeats.ir/customer | 
| 59 | 4 | 0.17% | http://hibeats.ir/document | 
| 60 | 4 | 0.17% | http://hibeats.ir/document-upload | 
| 61 | 4 | 0.17% | http://hibeats.ir/employee/eyJpdiI6InQvdmo1eGdOZ0M1NkFKeHBEaWNEaEE9PSIsInZhbHVlIjoiMG9PVkllVkp0cHFiT3dEL2RsMjlUZz09IiwibWFjIjoiMzljMTk2ZGZlZGNjM2M4MTVkOGY0YzM3Mzk1NTMwN2QzMWRlMDM5NTVjM2Q1MmU4ZTY5NjA1Y2RiMDc4NWQwNyIsInRhZyI6IiJ9/edit | 
| 62 | 4 | 0.17% | http://hibeats.ir/goaltype | 
| 63 | 4 | 0.17% | http://hibeats.ir/holiday | 
| 64 | 4 | 0.17% | http://hibeats.ir/job-onboard | 
| 65 | 4 | 0.17% | http://hibeats.ir/order | 
| 66 | 4 | 0.17% | http://hibeats.ir/termination | 
| 67 | 4 | 0.17% | http://hibeats.ir/travel | 
| 68 | 4 | 0.17% | http://hibeats.ir/vender | 
| 69 | 4 | 0.17% | http://www.hibeats.ir/assets/css/style.css | 
| 70 | 4 | 0.17% | https://www.hibeats.ir/assets/css/style.css | 
| 71 | 3 | 0.13% | http://hibeats.ir/account-assets | 
| 72 | 3 | 0.13% | http://hibeats.ir/awardtype | 
| 73 | 3 | 0.13% | http://hibeats.ir/candidates-job-applications | 
| 74 | 3 | 0.13% | http://hibeats.ir/invoice | 
| 75 | 3 | 0.13% | http://hibeats.ir/job | 
| 76 | 3 | 0.13% | http://hibeats.ir/job-category | 
| 77 | 3 | 0.13% | http://hibeats.ir/performanceType | 
| 78 | 3 | 0.13% | http://hibeats.ir/plan_request | 
| 79 | 3 | 0.13% | http://hibeats.ir/proposal | 
| 80 | 3 | 0.13% | http://hibeats.ir/revenue | 
| 81 | 3 | 0.13% | http://hibeats.ir/setsalary | 
| 82 | 3 | 0.13% | http://hibeats.ir/terminationtype | 
| 83 | 3 | 0.13% | http://www.hibeats.ir/ | 
| 84 | 2 | 0.09% | http://hibeats.ir/css/summernote/summernote-bs4.css | 
| 85 | 2 | 0.09% | http://netstep.ir:2086/ | 
| 86 | 2 | 0.09% | http://www.hibeats.ir/assets/css/style-rtl.css | 
| 87 | 2 | 0.09% | https://www.hibeats.ir/assets/css/style-rtl.css | 
| 88 | 1 | 0.04% | hibeats.ir/index.php | 
| 89 | 1 | 0.04% | http://hibeats.ir/assets/fonts/fontawesome.css | 
| 90 | 1 | 0.04% | http://hibeats.ir/assets/fonts/tabler-icons.min.css | 
| 91 | 1 | 0.04% | http://hibeats.ir/css/font-awesome.css | 
| 92 | 1 | 0.04% | http://hibeats.ir/employee/pdf/1 | 
| 93 | 1 | 0.04% | http://hibeats.ir/paysliptype | 
| 94 | 1 | 0.04% | http://hibeats.ir/register/en | 
| 95 | 1 | 0.04% | https://hibeats.ir/community | 
| 96 | 1 | 0.04% | https://hibeats.ir/community/ | 
| 97 | 1 | 0.04% | https://hibeats.ir/hms/doctor/ | 
| 98 | 1 | 0.04% | https://hibeats.ir/users/sign_in | 
|  | 
|---|
|  | 
|---|
| Top 15 of 148 Total User Agents | 
|---|
|  | 
|---|
| # | Hits | User Agent | 
|---|
|  | 
|---|
| 1 | 630 | 27.07% | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0 | 
| 2 | 467 | 20.07% | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50 | 
| 3 | 136 | 5.84% | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 | 
| 4 | 60 | 2.58% | Mozilla/5.0 (compatible; Dataprovider.com) | 
| 5 | 52 | 2.23% | python-requests/2.27.1 | 
| 6 | 47 | 2.02% | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) | 
| 7 | 38 | 1.63% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 | 
| 8 | 34 | 1.46% | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 | 
| 9 | 34 | 1.46% | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) | 
| 10 | 30 | 1.29% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 | 
| 11 | 28 | 1.20% | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) | 
| 12 | 26 | 1.12% | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 | 
| 13 | 25 | 1.07% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.1.2 Safari/603.3.8 | 
| 14 | 24 | 1.03% | Go-http-client/1.1 | 
| 15 | 24 | 1.03% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 | 
|  | 
|---|