Usage Statistics for hibeats.ir

Summary Period: December 2022
Generated 21-Dec-2022 15:45 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 14627
Total Files 1580
Total Pages 12624
Total Visits 995
Total KBytes 30935
Total Unique Sites 133
Total Unique URLs 130
Total Unique Referrers 43
Total Unique User Agents 114
. Avg Max
Hits per Hour 29 688
Hits per Day 696 2660
Files per Day 75 872
Pages per Day 601 2588
Sites per Day 6 18
Visits per Day 47 183
KBytes per Day 1473 15257
Hits by Response Code
Code 200 - OK 10.80% 1580
Code 302 - Found 0.91% 133
Code 304 - Not Modified 0.05% 7
Code 403 - Forbidden 0.14% 20
Code 404 - Not Found 88.10% 12887

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 29 0.20% 8 0.51% 18 0.14% 10 1.01% 10 7.52% 27 0.09%
2 8 0.05% 2 0.13% 4 0.03% 3 0.30% 3 2.26% 8 0.03%
3 262 1.79% 171 10.82% 13 0.10% 4 0.40% 5 3.76% 1745 5.64%
4 10 0.07% 1 0.06% 6 0.05% 5 0.50% 6 4.51% 8 0.03%
5 34 0.23% 1 0.06% 10 0.08% 7 0.70% 7 5.26% 20 0.06%
6 916 6.26% 872 55.19% 19 0.15% 10 1.01% 13 9.77% 15257 49.32%
7 130 0.89% 124 7.85% 9 0.07% 5 0.50% 3 2.26% 990 3.20%
8 81 0.55% 59 3.73% 36 0.29% 17 1.71% 18 13.53% 449 1.45%
9 876 5.99% 10 0.63% 855 6.77% 69 6.93% 14 10.53% 638 2.06%
10 257 1.76% 208 13.16% 21 0.17% 7 0.70% 10 7.52% 2850 9.21%
11 47 0.32% 5 0.32% 38 0.30% 10 1.01% 10 7.52% 31 0.10%
12 2366 16.18% 1 0.06% 2315 18.34% 152 15.28% 9 6.77% 1651 5.34%
13 1544 10.56% 1 0.06% 1500 11.88% 113 11.36% 7 5.26% 1068 3.45%
14 2660 18.19% 40 2.53% 2588 20.50% 183 18.39% 8 6.02% 2149 6.95%
15 2247 15.36% 3 0.19% 2212 17.52% 144 14.47% 11 8.27% 1563 5.05%
16 215 1.47% 3 0.19% 190 1.51% 35 3.52% 13 9.77% 149 0.48%
17 703 4.81% 3 0.19% 677 5.36% 66 6.63% 8 6.02% 451 1.46%
18 237 1.62% 3 0.19% 184 1.46% 27 2.71% 10 7.52% 157 0.51%
19 1634 11.17% 21 1.33% 1605 12.71% 101 10.15% 6 4.51% 1222 3.95%
20 134 0.92% 44 2.78% 89 0.71% 15 1.51% 15 11.28% 339 1.10%
21 237 1.62% 0 0.00% 235 1.86% 16 1.61% 4 3.01% 163 0.53%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 858 5.87% 0 18 1.14% 39 830 6.57% 34 706 2.28%
1 27 572 3.91% 0 17 1.08% 25 532 4.21% 21 431 1.39%
2 21 454 3.10% 0 1 0.06% 21 444 3.52% 15 312 1.01%
3 16 350 2.39% 0 2 0.13% 16 339 2.69% 11 241 0.78%
4 23 483 3.30% 0 1 0.06% 22 473 3.75% 16 333 1.08%
5 29 615 4.20% 1 35 2.22% 27 576 4.56% 30 631 2.04%
6 25 536 3.66% 0 1 0.06% 24 516 4.09% 18 370 1.19%
7 27 579 3.96% 0 4 0.25% 27 571 4.52% 19 406 1.31%
8 27 572 3.91% 0 6 0.38% 26 548 4.34% 19 403 1.30%
9 24 507 3.47% 0 14 0.89% 23 487 3.86% 19 399 1.29%
10 15 334 2.28% 0 0 0.00% 15 322 2.55% 11 230 0.74%
11 25 530 3.62% 1 39 2.47% 22 479 3.79% 28 583 1.88%
12 30 643 4.40% 8 184 11.65% 21 452 3.58% 99 2084 6.74%
13 32 674 4.61% 7 164 10.38% 21 448 3.55% 104 2193 7.09%
14 59 1239 8.47% 39 821 51.96% 19 400 3.17% 713 14980 48.42%
15 17 371 2.54% 0 0 0.00% 17 363 2.88% 12 256 0.83%
16 32 678 4.64% 0 1 0.06% 31 665 5.27% 22 469 1.52%
17 33 711 4.86% 0 5 0.32% 32 677 5.36% 23 491 1.59%
18 21 443 3.03% 0 14 0.89% 19 416 3.30% 18 387 1.25%
19 22 474 3.24% 0 3 0.19% 21 442 3.50% 16 332 1.07%
20 29 621 4.25% 0 5 0.32% 28 607 4.81% 20 429 1.39%
21 44 943 6.45% 6 126 7.97% 37 777 6.15% 97 2045 6.61%
22 25 538 3.68% 0 16 1.01% 23 497 3.94% 19 399 1.29%
23 42 902 6.17% 4 103 6.52% 36 763 6.04% 87 1825 5.90%

Top 30 of 130 Total URLs
# Hits KBytes URL
1 99 0.68% 182 0.59% /user/
2 86 0.59% 68 0.22% /user/panel_date.php
3 34 0.23% 971 3.14% /user/js/lib/jquery/jquery.min.js
4 32 0.22% 616 1.99% /user/images/logo.png
5 29 0.20% 193 0.62% /user/css/helper.css
6 29 0.20% 626 2.02% /user/css/style.css
7 29 0.20% 356 1.15% /user/js/lib/bootstrap/js/bootstrap.min.js
8 29 0.20% 186 0.60% /user/js/lib/bootstrap/js/popper.min.js
9 29 0.20% 68 0.22% /user/js/sidebarmenu.js
10 28 0.19% 555 1.79% /user/css/lib/bootstrap/bootstrap.min.css
11 28 0.19% 46 0.15% /user/js/jquery.slimscroll.js
12 28 0.19% 37 0.12% /user/js/lib/sticky-kit-master/dist/sticky-kit.min.js
13 28 0.19% 32 0.10% /user/js/scripts.js
14 27 0.18% 184 0.59% /user/icons/font-awesome/css/font-awesome.min.css
15 27 0.18% 2029 6.56% /user/icons/font-awesome/fonts/fontawesome-webfont3e6e.woff2
16 27 0.18% 1479 4.78% /user/icons/themify-icons/fonts/themify.woff
17 26 0.18% 101 0.33% /user/css/animate.css
18 26 0.18% 113 0.36% /user/css/spinners.css
19 26 0.18% 37 0.12% /user/icons/flag-icon-css/flag-icon.min.css
20 26 0.18% 157 0.51% /user/icons/linea-icons/linea.css
21 26 0.18% 368 1.19% /user/icons/material-design-iconic-font/css/materialdesignicons.min.css
22 26 0.18% 66 0.21% /user/icons/simple-line-icons/css/simple-line-icons.css
23 26 0.18% 74 0.24% /user/icons/themify-icons/themify-icons.css
24 26 0.18% 96 0.31% /user/icons/weather-icons/css/weather-icons.min.css
25 25 0.17% 111 0.36% /user/chart.php
26 25 0.17% 939 3.04% /user/css/font/IRANSansWeb.woff
27 24 0.16% 459 1.48% /user/images/hamitec.png
28 24 0.16% 90 0.29% /user/report_user.php
29 21 0.14% 101 0.33% /ad100min/shift-list.php
30 20 0.14% 98 0.32% /ad100min/shift.php

Top 10 of 130 Total URLs By KBytes
# Hits KBytes URL
1 11 0.08% 3116 10.07% /user/js/lib/datatables/cdn.rawgit.com/bpampuch/pdfmake/0.1.18/build/vfs_fonts.js
2 27 0.18% 2029 6.56% /user/icons/font-awesome/fonts/fontawesome-webfont3e6e.woff2
3 27 0.18% 1479 4.78% /user/icons/themify-icons/fonts/themify.woff
4 12 0.08% 1175 3.80% /user/js/lib/datatables/cdn.rawgit.com/bpampuch/pdfmake/0.1.18/build/pdfmake.min.js
5 34 0.23% 971 3.14% /user/js/lib/jquery/jquery.min.js
6 25 0.17% 939 3.04% /user/css/font/IRANSansWeb.woff
7 12 0.08% 821 2.65% /user/js/lib/calendar-2/semantic.ui.min.js
8 20 0.14% 703 2.27% /user/js/select2.full.js
9 29 0.20% 626 2.02% /user/css/style.css
10 19 0.13% 623 2.01% /user/images/users/2.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 99 0.68% 15 100.00% /user/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 99 0.68% 74 97.37% /user/
2 9 0.06% 2 2.63% /ad100min/

Top 30 of 133 Total Sites
# Hits Files KBytes Visits Hostname
1 12515 85.56% 2 0.13% 8662 28.00% 854 85.83% 216.244.66.247
2 883 6.04% 856 54.18% 15191 49.11% 3 0.30% 5.160.232.13
3 294 2.01% 258 16.33% 2678 8.66% 3 0.30% 5.160.232.15
4 256 1.75% 170 10.76% 1741 5.63% 2 0.20% 93.110.8.245
5 77 0.53% 69 4.37% 1145 3.70% 1 0.10% 46.225.90.166
6 49 0.33% 1 0.06% 0 0.00% 1 0.10% vps-c46c1cda.vps.ovh.ca
7 40 0.27% 29 1.84% 232 0.75% 2 0.20% crawl-66-249-66-6.googlebot.com
8 24 0.16% 14 0.89% 92 0.30% 5 0.50% crawl-66-249-70-8.googlebot.com
9 24 0.16% 22 1.39% 211 0.68% 2 0.20% selfoss.core.headline.com
10 21 0.14% 0 0.00% 12 0.04% 1 0.10% 167.71.22.137
11 21 0.14% 0 0.00% 12 0.04% 1 0.10% 206.189.94.238
12 21 0.14% 0 0.00% 12 0.04% 1 0.10% unn-138-199-22-138.datapacket.com
13 20 0.14% 0 0.00% 12 0.04% 1 0.10% 20.251.116.94
14 19 0.13% 0 0.00% 0 0.00% 19 1.91% msnbot-40-77-167-55.search.msn.com
15 17 0.12% 16 1.01% 122 0.40% 1 0.10% crawl-66-249-70-12.googlebot.com
16 15 0.10% 10 0.63% 58 0.19% 3 0.30% crawl-66-249-66-8.googlebot.com
17 15 0.10% 0 0.00% 10 0.03% 0 0.00% ec2-34-249-122-148.eu-west-1.compute.amazonaws.com
18 14 0.10% 12 0.76% 36 0.12% 1 0.10% crawl-66-249-70-6.googlebot.com
19 11 0.08% 4 0.25% 55 0.18% 6 0.60% crawl-66-249-66-10.googlebot.com
20 11 0.08% 0 0.00% 8 0.02% 0 0.00% lhcp3215.webapps.net
21 10 0.07% 9 0.57% 93 0.30% 1 0.10% 204.101.161.32
22 9 0.06% 6 0.38% 42 0.14% 1 0.10% 213-180-203-65.spider.yandex.com
23 9 0.06% 0 0.00% 6 0.02% 0 0.00% msnbot-207-46-13-236.search.msn.com
24 9 0.06% 8 0.51% 57 0.18% 1 0.10% static.166.237.55.162.clients.your-server.de
25 7 0.05% 7 0.44% 34 0.11% 0 0.00% 207.102.138.93
26 7 0.05% 5 0.32% 49 0.16% 1 0.10% 87-250-224-3.spider.yandex.com
27 7 0.05% 1 0.06% 6 0.02% 1 0.10% crawl-149-56-150-97.dataproviderbot.com
28 7 0.05% 5 0.32% 29 0.09% 4 0.40% crawl-66-249-70-10.googlebot.com
29 6 0.04% 3 0.19% 11 0.04% 3 0.30% 184.94.240.88
30 6 0.04% 1 0.06% 3 0.01% 1 0.10% 23.97.205.210

Top 10 of 133 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 883 6.04% 856 54.18% 15191 49.11% 3 0.30% 5.160.232.13
2 12515 85.56% 2 0.13% 8662 28.00% 854 85.83% 216.244.66.247
3 294 2.01% 258 16.33% 2678 8.66% 3 0.30% 5.160.232.15
4 256 1.75% 170 10.76% 1741 5.63% 2 0.20% 93.110.8.245
5 77 0.53% 69 4.37% 1145 3.70% 1 0.10% 46.225.90.166
6 40 0.27% 29 1.84% 232 0.75% 2 0.20% crawl-66-249-66-6.googlebot.com
7 24 0.16% 22 1.39% 211 0.68% 2 0.20% selfoss.core.headline.com
8 17 0.12% 16 1.01% 122 0.40% 1 0.10% crawl-66-249-70-12.googlebot.com
9 10 0.07% 9 0.57% 93 0.30% 1 0.10% 204.101.161.32
10 24 0.16% 14 0.89% 92 0.30% 5 0.50% crawl-66-249-70-8.googlebot.com

Top 43 of 43 Total Referrers
# Hits Referrer
1 13108 89.62% - (Direct Request)
2 372 2.54% http://hibeats.ir/user/chart.php
3 260 1.78% http://hibeats.ir/user/css/style.css
4 198 1.35% http://hibeats.ir/user/panel.php
5 147 1.00% http://hibeats.ir/user/
6 120 0.82% http://hibeats.ir/user/report_user.php
7 52 0.36% http://hibeats.ir/ad100min/panel.php
8 44 0.30% http://hibeats.ir/ad100min/shift-list.php
9 40 0.27% http://hibeats.ir/ad100min/shift.php
10 29 0.20% http://hibeats.ir/ad100min/
11 27 0.18% http://hibeats.ir/user/icons/font-awesome/css/font-awesome.min.css
12 27 0.18% http://hibeats.ir/user/icons/themify-icons/themify-icons.css
13 24 0.16% http://hibeats.ir/ad100min/chart.php
14 20 0.14% http://hibeats.ir/
15 20 0.14% http://hibeats.ir/ad100min/css/style.css
16 17 0.12% http://hibeats.ir/ad100min/report_month.php
17 16 0.11% http://hibeats.ir/user/shift-list.php
18 12 0.08% http://hibeats.ir
19 12 0.08% http://hibeats.ir/ad100min/device-list.php
20 10 0.07% http://hibeats.ir/ad100min/report_company.php
21 9 0.06% http://hibeats.ir/user/device-list.php
22 8 0.05% http://hibeats.ir/user/index.php
23 5 0.03% http://hibeats.ir/ad100min/company-list.php
24 5 0.03% http://hibeats.ir/ad100min/device.php
25 5 0.03% http://hibeats.ir/ad100min/report_user.php
26 5 0.03% http://hibeats.ir/ad100min/report_worker.php
27 4 0.03% http://hibeats.ir/ad100min/company.php
28 4 0.03% https://www.bing.com
29 3 0.02% http://hibeats.ir/ad100min/report_day.php
30 3 0.02% http://hibeats.ir/ad100min/sensor.php
31 3 0.02% http://hibeats.ir/ad100min/user-list.php
32 3 0.02% http://hibeats.ir/ad100min/user.php
33 2 0.01% http://hibeats.ir/ad100min/device-list-details.php
34 2 0.01% http://hibeats.ir/ad100min/icons/font-awesome/css/font-awesome.min.css
35 2 0.01% http://hibeats.ir/ad100min/icons/themify-icons/themify-icons.css
36 2 0.01% http://hibeats.ir/ad100min/output.php
37 1 0.01% http://hibeats.ir/ad100min/report_match.php
38 1 0.01% http://hibeats.ir/ad100min/sensor-list.php
39 1 0.01% http://hibeats.ir/user/sensor-list.php
40 1 0.01% http://www.hibeats.ir
41 1 0.01% http://www.hibeats.ir/
42 1 0.01% https://hibeats.ir
43 1 0.01% https://www.google.com

Top 15 of 114 Total User Agents
# Hits User Agent
1 12515 85.56% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 1177 8.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
3 334 2.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:102.0) Gecko/20100101 Firefox/102.0
4 63 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 49 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 35 0.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 25 0.17% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 24 0.16% Mozilla/5.0 (compatible; ev-crawler/1.0; +https://headline.com/legal/crawler)
9 23 0.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/103.0.5060.53 Safari/537.36
10 22 0.15% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.5359.130 Mobile
11 21 0.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.5304.115 Mobile
12 20 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
13 18 0.12% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.268
14 17 0.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
15 16 0.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/107.0.5

Usage by Country for December 2022

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 14174 96.90% 1396 88.35% 29690 95.97% Unresolved/Unknown
2 300 2.05% 142 8.99% 1027 3.32% Commercial (com)
3 49 0.33% 1 0.06% 0 0.00% Canada
4 47 0.32% 18 1.14% 116 0.37% Network (net)
5 39 0.27% 18 1.14% 90 0.29% Germany
6 8 0.05% 4 0.25% 5 0.02% Japan
7 3 0.02% 1 0.06% 4 0.01% South Africa
8 2 0.01% 0 0.00% 1 0.00% European Union
9 1 0.01% 0 0.00% 1 0.00% France
10 1 0.01% 0 0.00% 1 0.00% Montenegro
11 1 0.01% 0 0.00% 1 0.00% Romania
12 1 0.01% 0 0.00% 0 0.00% Thailand
13 1 0.01% 0 0.00% 1 0.00% United States


Generated by Webalizer Version 2.23