
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2025 | 103 | 11 | 15 | 8 | 62 | 700 | 59 | 106 | 82 | 726 |
| Jun 2025 | 33 | 6 | 17 | 10 | 265 | 747 | 326 | 537 | 205 | 1002 |
| May 2025 | 550 | 3 | 486 | 104 | 598 | 536 | 3225 | 15078 | 110 | 17063 |
| Apr 2025 | 451 | 2 | 410 | 111 | 1012 | 782 | 3330 | 12304 | 60 | 13552 |
| Mar 2025 | 107 | 2 | 52 | 40 | 429 | 548 | 1269 | 1642 | 89 | 3321 |
| Feb 2025 | 68 | 2 | 47 | 31 | 378 | 251 | 877 | 1320 | 58 | 1931 |
| Jan 2025 | 48 | 9 | 36 | 25 | 292 | 108 | 791 | 1145 | 285 | 1493 |
| Dec 2024 | 88 | 10 | 72 | 57 | 420 | 994 | 1716 | 2166 | 327 | 2665 |
| Nov 2024 | 549 | 236 | 527 | 249 | 459 | 159577 | 7499 | 15814 | 7094 | 16481 |
| Oct 2024 | 991 | 957 | 951 | 220 | 470 | 747652 | 6840 | 29500 | 29688 | 30721 |
| Sep 2024 | 450 | 427 | 397 | 32 | 252 | 387492 | 971 | 11924 | 12839 | 13504 |
| Aug 2024 | 73 | 49 | 26 | 6 | 220 | 82763 | 202 | 821 | 1532 | 2266 |
| Totals | 1382150 | 27105 | 92357 | 52369 | 104725 | |||||
| Generated by Webalizer Version 2.23 |